Tuesday, December 4, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:35 A.M. | 7:08 A.M. | 4:50 P.M. | 6:23 P.M. | 09:41 |
| Moon | 10:39 P.M. | 11:10 A.M. | |||
| Mercury | 5:24 A.M. | 3:48 P.M. | |||
| Venus | 4:52 A.M. | 3:24 P.M. | |||
| Mars | 9:28 A.M. | 6:56 P.M. | |||
| Jupiter | 4:37 P.M. | 7:05 A.M. | |||
| Saturn | 4:09 A.M. | 3:00 P.M. | |||
| Uranus | 1:24 P.M. | 1:39 A.M. | |||
| Neptune | 11:58 A.M. | 10:48 P.M. | |||
| Pluto | 8:50 A.M. | 6:46 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)

