Wednesday, December 5, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:36 A.M. | 7:09 A.M. | 4:50 P.M. | 6:23 P.M. | 09:41 |
| Moon | 11:39 P.M. | 11:41 A.M. | |||
| Mercury | 5:26 A.M. | 3:47 P.M. | |||
| Venus | 4:54 A.M. | 3:23 P.M. | |||
| Mars | 9:27 A.M. | 6:56 P.M. | |||
| Jupiter | 4:33 P.M. | 7:01 A.M. | |||
| Saturn | 4:06 A.M. | 2:57 P.M. | |||
| Uranus | 1:20 P.M. | 1:35 A.M. | |||
| Neptune | 11:54 A.M. | 10:44 P.M. | |||
| Pluto | 8:46 A.M. | 6:43 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)

