Thursday, December 6, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:37 A.M. | 7:10 A.M. | 4:50 P.M. | 6:23 P.M. | 09:40 |
| Moon | Prev Day | 12:12 P.M. | |||
| Mercury | 5:27 A.M. | 3:46 P.M. | |||
| Venus | 4:57 A.M. | 3:23 P.M. | |||
| Mars | 9:27 A.M. | 6:55 P.M. | |||
| Jupiter | 4:29 P.M. | 6:56 A.M. | |||
| Saturn | 4:03 A.M. | 2:53 P.M. | |||
| Uranus | 1:16 P.M. | 1:31 A.M. | |||
| Neptune | 11:50 A.M. | 10:40 P.M. | |||
| Pluto | 8:42 A.M. | 6:39 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
