Saturday, December 8, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:38 A.M. | 7:12 A.M. | 4:50 P.M. | 6:24 P.M. | 09:38 |
| Moon | 1:47 A.M. | 1:19 P.M. | |||
| Mercury | 5:31 A.M. | 3:45 P.M. | |||
| Venus | 5:01 A.M. | 3:23 P.M. | |||
| Mars | 9:25 A.M. | 6:55 P.M. | |||
| Jupiter | 4:20 P.M. | 6:47 A.M. | |||
| Saturn | 3:56 A.M. | 2:46 P.M. | |||
| Uranus | 1:08 P.M. | 1:23 A.M. | |||
| Neptune | 11:43 A.M. | 10:33 P.M. | |||
| Pluto | 8:35 A.M. | 6:31 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
