Thursday, January 3, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:50 A.M. | 7:23 A.M. | 5:04 P.M. | 6:37 P.M. | 09:40 |
| Moon | 11:35 P.M. | 10:47 A.M. | |||
| Mercury | 6:54 A.M. | 4:19 P.M. | |||
| Venus | 5:57 A.M. | 3:34 P.M. | |||
| Mars | 8:54 A.M. | 6:53 P.M. | |||
| Jupiter | 2:26 P.M. | 4:50 A.M. | |||
| Saturn | 2:25 A.M. | 1:11 P.M. | |||
| Uranus | 11:27 A.M. | 11:38 P.M. | |||
| Neptune | 10:02 A.M. | 8:53 P.M. | |||
| Pluto | 6:56 A.M. | 4:53 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
