Friday, January 4, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:50 A.M. | 7:23 A.M. | 5:05 P.M. | 6:38 P.M. | 09:41 |
| Moon | Prev Day | 11:19 A.M. | |||
| Mercury | 6:57 A.M. | 4:22 P.M. | |||
| Venus | 5:58 A.M. | 3:35 P.M. | |||
| Mars | 8:52 A.M. | 6:53 P.M. | |||
| Jupiter | 2:22 P.M. | 4:46 A.M. | |||
| Saturn | 2:21 A.M. | 1:07 P.M. | |||
| Uranus | 11:23 A.M. | 11:34 P.M. | |||
| Neptune | 9:58 A.M. | 8:50 P.M. | |||
| Pluto | 6:52 A.M. | 4:49 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
