Monday, January 7, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:50 A.M. | 7:23 A.M. | 5:07 P.M. | 6:40 P.M. | 09:44 |
| Moon | 2:54 A.M. | 1:21 P.M. | |||
| Mercury | 7:06 A.M. | 4:31 P.M. | |||
| Venus | 6:04 A.M. | 3:39 P.M. | |||
| Mars | 8:48 A.M. | 6:53 P.M. | |||
| Jupiter | 2:09 P.M. | 4:33 A.M. | |||
| Saturn | 2:10 A.M. | 12:56 P.M. | |||
| Uranus | 11:11 A.M. | 11:23 P.M. | |||
| Neptune | 9:46 A.M. | 8:38 P.M. | |||
| Pluto | 6:41 A.M. | 4:38 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
