Thursday, January 31, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:42 A.M. | 7:12 A.M. | 5:33 P.M. | 7:02 P.M. | 10:21 |
| Moon | 10:32 P.M. | 9:23 A.M. | |||
| Mercury | 7:50 A.M. | 6:16 P.M. | |||
| Venus | 6:32 A.M. | 4:22 P.M. | |||
| Mars | 8:08 A.M. | 6:53 P.M. | |||
| Jupiter | 12:31 P.M. | 2:55 A.M. | |||
| Saturn | 12:42 A.M. | 11:25 A.M. | |||
| Uranus | 9:38 A.M. | 9:52 P.M. | |||
| Neptune | 8:14 A.M. | 7:08 P.M. | |||
| Pluto | 5:10 A.M. | 3:07 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)

