Sunday, February 3, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:40 A.M. | 7:09 A.M. | 5:36 P.M. | 7:05 P.M. | 10:27 |
| Moon | 12:43 A.M. | 11:18 A.M. | |||
| Mercury | 7:51 A.M. | 6:31 P.M. | |||
| Venus | 6:33 A.M. | 4:28 P.M. | |||
| Mars | 8:02 A.M. | 6:53 P.M. | |||
| Jupiter | 12:20 P.M. | 2:43 A.M. | |||
| Saturn | 12:30 A.M. | 11:14 A.M. | |||
| Uranus | 9:27 A.M. | 9:41 P.M. | |||
| Neptune | 8:03 A.M. | 6:57 P.M. | |||
| Pluto | 4:59 A.M. | 2:55 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
