Sunday, February 10, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:34 A.M. | 7:02 A.M. | 5:44 P.M. | 7:12 P.M. | 10:41 |
| Moon | 6:58 A.M. | 6:38 P.M. | |||
| Mercury | 7:50 A.M. | 7:03 P.M. | |||
| Venus | 6:35 A.M. | 4:44 P.M. | |||
| Mars | 7:49 A.M. | 6:53 P.M. | |||
| Jupiter | 11:53 A.M. | 2:17 A.M. | |||
| Saturn | 12:00 A.M. | 10:47 A.M. | |||
| Uranus | 9:00 A.M. | 9:15 P.M. | |||
| Neptune | 7:36 A.M. | 6:30 P.M. | |||
| Pluto | 4:32 A.M. | 2:29 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
