Sunday, March 3, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:08 A.M. | 6:35 A.M. | 6:05 P.M. | 7:32 P.M. | 11:30 |
| Moon | Prev Day | 10:05 A.M. | |||
| Mercury | 6:27 A.M. | 6:13 P.M. | |||
| Venus | 6:28 A.M. | 5:31 P.M. | |||
| Mars | 7:07 A.M. | 6:52 P.M. | |||
| Jupiter | 10:35 A.M. | 1:01 A.M. | |||
| Saturn | 10:36 P.M. | 9:24 A.M. | |||
| Uranus | 7:40 A.M. | 7:57 P.M. | |||
| Neptune | 6:15 A.M. | 5:12 P.M. | |||
| Pluto | 3:11 A.M. | 1:09 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
