This easy-to-use Old Farmer's Almanac customized weather history search allows you to find weather conditions in areas across the United States back to 1946! Learn more.
Saturday, September 4, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:39 A.M. | 7:34 P.M. | 12:55 |
| Moon | 1:56 A.M. | 4:58 P.M. | |
| Mercury | 6:38 A.M. | 7:09 P.M. | |
| Venus | 10:30 A.M. | 9:05 P.M. | |
| Mars | 10:06 A.M. | 9:12 P.M. | |
| Jupiter | 8:18 P.M. | 8:18 A.M. | |
| Saturn | 8:30 A.M. | 8:36 P.M. | |
| Uranus | 8:11 P.M. | 8:12 A.M. | |
| Neptune | 6:49 P.M. | 5:32 A.M. | |
| Pluto | 3:24 P.M. | 1:28 A.M. |
All times are Eastern Daylight Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.






From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $9.95 value!) plus updates from Almanac.com.