This easy-to-use Old Farmer's Almanac customized weather history search allows you to find weather conditions in areas across the United States back to 1973! Learn more.
Tuesday, September 7, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:42 A.M. | 7:29 P.M. | 12:47 |
| Moon | 5:40 A.M. | 6:47 P.M. | |
| Mercury | 6:13 A.M. | 6:55 P.M. | |
| Venus | 10:31 A.M. | 8:58 P.M. | |
| Mars | 10:04 A.M. | 9:05 P.M. | |
| Jupiter | 8:05 P.M. | 8:04 A.M. | |
| Saturn | 8:20 A.M. | 8:25 P.M. | |
| Uranus | 7:59 P.M. | 8:00 A.M. | |
| Neptune | 6:37 P.M. | 5:20 A.M. | |
| Pluto | 3:12 P.M. | 1:16 A.M. |
All times are Eastern Daylight Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.






From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $9.95 value!) plus updates from Almanac.com.
