Sunday, September 5, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:40 A.M. | 7:33 P.M. | 12:53 |
| Moon | 3:08 A.M. | 5:39 P.M. | |
| Mercury | 6:29 A.M. | 7:04 P.M. | |
| Venus | 10:30 A.M. | 9:03 P.M. | |
| Mars | 10:05 A.M. | 9:10 P.M. | |
| Jupiter | 8:13 P.M. | 8:13 A.M. | |
| Saturn | 8:27 A.M. | 8:32 P.M. | |
| Uranus | 8:07 P.M. | 8:08 A.M. | |
| Neptune | 6:45 P.M. | 5:28 A.M. | |
| Pluto | 3:20 P.M. | 1:24 A.M. |
All times are Eastern Daylight Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.




.jpg)







