This easy-to-use Old Farmer's Almanac customized weather history search allows you to find weather conditions in areas across the United States back to 1973! Learn more.
Thursday, February 9, 2012
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 7:07 A.M. | 5:39 P.M. | 10:32 |
| Moon | 8:01 P.M. | 7:44 A.M. | |
| Mercury | 7:22 A.M. | 5:43 P.M. | |
| Venus | 8:55 A.M. | 9:03 P.M. | |
| Mars | 7:58 P.M. | 8:52 A.M. | |
| Jupiter | 10:17 A.M. | 11:39 P.M. | |
| Saturn | 11:09 P.M. | 10:19 A.M. | |
| Uranus | 8:57 A.M. | 9:03 P.M. | |
| Neptune | 7:38 A.M. | 6:24 P.M. | |
| Pluto | 4:31 A.M. | 2:25 P.M. |
All times are Eastern Standard Time at sea level.






From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $9.95 value!) plus updates from Almanac.com.
