Each monthly spread features a full-color image of an exceptional weather event.
Wednesday, November 4, 2009
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:26 A.M. | 4:37 P.M. | 10:11 |
| Moon | 5:40 P.M. | 8:44 A.M. | |
| Mercury | 6:25 A.M. | 4:36 P.M. | |
| Venus | 4:59 A.M. | 4:01 P.M. | |
| Mars | 10:17 P.M. | 12:59 P.M. | |
| Jupiter | 1:15 P.M. | 11:13 P.M. | |
| Saturn | 2:50 A.M. | 3:06 P.M. | |
| Uranus | 2:37 P.M. | 2:19 A.M. | |
| Neptune | 1:27 P.M. | 11:44 P.M. | |
| Pluto | 10:06 A.M. | 7:49 P.M. |
All times are Eastern Standard Time at sea level.








