Each monthly spread features a full-color image of an exceptional weather event.
Thursday, November 5, 2009
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:28 A.M. | 4:36 P.M. | 10:08 |
| Moon | 6:40 P.M. | 9:51 A.M. | |
| Mercury | 6:29 A.M. | 4:35 P.M. | |
| Venus | 5:01 A.M. | 4:00 P.M. | |
| Mars | 10:15 P.M. | 12:57 P.M. | |
| Jupiter | 1:11 P.M. | 11:10 P.M. | |
| Saturn | 2:46 A.M. | 3:03 P.M. | |
| Uranus | 2:33 P.M. | 2:15 A.M. | |
| Neptune | 1:23 P.M. | 11:40 P.M. | |
| Pluto | 10:02 A.M. | 7:45 P.M. |
All times are Eastern Standard Time at sea level.








