Each monthly spread features a full-color image of an exceptional weather event.
Monday, November 9, 2009
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:33 A.M. | 4:31 P.M. | 09:58 |
| Moon | 11:35 P.M. | 12:43 P.M. | |
| Mercury | 6:48 A.M. | 4:35 P.M. | |
| Venus | 5:11 A.M. | 3:56 P.M. | |
| Mars | 10:07 P.M. | 12:46 P.M. | |
| Jupiter | 12:56 P.M. | 10:56 P.M. | |
| Saturn | 2:33 A.M. | 2:48 P.M. | |
| Uranus | 2:17 P.M. | 1:59 A.M. | |
| Neptune | 1:07 P.M. | 11:25 P.M. | |
| Pluto | 9:47 A.M. | 7:30 P.M. |
All times are Eastern Standard Time at sea level.








