Access the complete contents of The Old Farmer's Almanac online! Includes the Almanac's timeless blend of facts and fun. Plus, 32 extra pages of reference material!
Friday, November 6, 2009
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:29 A.M. | 4:34 P.M. | 10:05 |
| Moon | 7:49 P.M. | 10:48 A.M. | |
| Mercury | 6:34 A.M. | 4:35 P.M. | |
| Venus | 5:04 A.M. | 3:59 P.M. | |
| Mars | 10:13 P.M. | 12:54 P.M. | |
| Jupiter | 1:08 P.M. | 11:06 P.M. | |
| Saturn | 2:43 A.M. | 2:59 P.M. | |
| Uranus | 2:29 P.M. | 2:11 A.M. | |
| Neptune | 1:19 P.M. | 11:36 P.M. | |
| Pluto | 9:58 A.M. | 7:41 P.M. |
All times are Eastern Standard Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.










.png)
