Each monthly spread features a full-color image of an exceptional weather event.
Saturday, November 7, 2009
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:30 A.M. | 4:33 P.M. | 10:03 |
| Moon | 9:04 P.M. | 11:34 A.M. | |
| Mercury | 6:39 A.M. | 4:35 P.M. | |
| Venus | 5:06 A.M. | 3:58 P.M. | |
| Mars | 10:11 P.M. | 12:52 P.M. | |
| Jupiter | 1:04 P.M. | 11:03 P.M. | |
| Saturn | 2:39 A.M. | 2:55 P.M. | |
| Uranus | 2:25 P.M. | 2:07 A.M. | |
| Neptune | 1:15 P.M. | 11:32 P.M. | |
| Pluto | 9:54 A.M. | 7:37 P.M. |
All times are Eastern Standard Time at sea level.








