This easy-to-use Old Farmer's Almanac customized weather history search allows you to find weather conditions in areas across the United States back to 1973.
Sunday, November 8, 2009
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:31 A.M. | 4:32 P.M. | 10:01 |
| Moon | 10:20 P.M. | 12:12 P.M. | |
| Mercury | 6:44 A.M. | 4:35 P.M. | |
| Venus | 5:09 A.M. | 3:57 P.M. | |
| Mars | 10:09 P.M. | 12:49 P.M. | |
| Jupiter | 1:00 P.M. | 10:59 P.M. | |
| Saturn | 2:36 A.M. | 2:52 P.M. | |
| Uranus | 2:21 P.M. | 2:03 A.M. | |
| Neptune | 1:11 P.M. | 11:29 P.M. | |
| Pluto | 9:51 A.M. | 7:33 P.M. |
All times are Eastern Standard Time at sea level.








