Access the complete contents of The Old Farmer's Almanac online! Includes the Almanac's timeless blend of facts and fun. Plus, 32 extra pages of reference material!
Monday, February 8, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:55 A.M. | 5:11 P.M. | 10:16 |
| Moon | 3:22 A.M. | 12:07 P.M. | |
| Mercury | 5:54 A.M. | 3:12 P.M. | |
| Venus | 7:21 A.M. | 5:41 P.M. | |
| Mars | 3:34 P.M. | 6:50 A.M. | |
| Jupiter | 7:39 A.M. | 6:25 P.M. | |
| Saturn | 8:45 P.M. | 8:58 A.M. | |
| Uranus | 8:23 A.M. | 8:06 P.M. | |
| Neptune | 7:15 A.M. | 5:38 P.M. | |
| Pluto | 4:02 A.M. | 1:44 P.M. |
All times are Eastern Standard Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.










.png)
