Access the complete contents of The Old Farmer's Almanac online! Includes the Almanac's timeless blend of facts and fun. Plus, 32 extra pages of reference material!
Wednesday, February 10, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:52 A.M. | 5:13 P.M. | 10:21 |
| Moon | 4:54 A.M. | 2:02 P.M. | |
| Mercury | 5:57 A.M. | 3:17 P.M. | |
| Venus | 7:19 A.M. | 5:46 P.M. | |
| Mars | 3:22 P.M. | 6:40 A.M. | |
| Jupiter | 7:33 A.M. | 6:19 P.M. | |
| Saturn | 8:37 P.M. | 8:50 A.M. | |
| Uranus | 8:15 A.M. | 7:59 P.M. | |
| Neptune | 7:07 A.M. | 5:31 P.M. | |
| Pluto | 3:54 A.M. | 1:37 P.M. |
All times are Eastern Standard Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.










.png)
