This collection includes The Old Farmer's Almanac Classic Edition, Weather Watcher's Calendar, Weather Journal and a free pocket calendar.
Tuesday, February 9, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:53 A.M. | 5:12 P.M. | 10:19 |
| Moon | 4:12 A.M. | 1:03 P.M. | |
| Mercury | 5:56 A.M. | 3:14 P.M. | |
| Venus | 7:20 A.M. | 5:43 P.M. | |
| Mars | 3:28 P.M. | 6:45 A.M. | |
| Jupiter | 7:36 A.M. | 6:22 P.M. | |
| Saturn | 8:41 P.M. | 8:54 A.M. | |
| Uranus | 8:19 A.M. | 8:02 P.M. | |
| Neptune | 7:11 A.M. | 5:35 P.M. | |
| Pluto | 3:58 A.M. | 1:40 P.M. |
All times are Eastern Standard Time at sea level.






.png)



