This collection includes The Old Farmer's Almanac Classic Edition, Weather Watcher's Calendar, Weather Journal and a free pocket calendar.
Friday, March 19, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:53 A.M. | 7:00 P.M. | 12:07 |
| Moon | 8:10 A.M. | 11:23 P.M. | |
| Mercury | 7:10 A.M. | 7:24 P.M. | |
| Venus | 7:35 A.M. | 8:20 P.M. | |
| Mars | 1:37 P.M. | 4:54 A.M. | |
| Jupiter | 6:28 A.M. | 5:40 P.M. | |
| Saturn | 6:58 P.M. | 7:20 A.M. | |
| Uranus | 6:54 A.M. | 6:44 P.M. | |
| Neptune | 5:45 A.M. | 4:13 P.M. | |
| Pluto | 2:32 A.M. | 12:14 P.M. |
All times are Eastern Daylight Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.










.png)
