Friday, July 15, 2011
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 3:15 A.M. | 5:23 A.M. | 8:25 P.M. | 10:33 P.M. | 15:01 |
| Moon | 8:33 P.M. | 5:46 A.M. | |||
| Mercury | 7:40 A.M. | 9:43 P.M. | |||
| Venus | 4:40 A.M. | 7:54 P.M. | |||
| Mars | 2:45 A.M. | 5:56 P.M. | |||
| Jupiter | 12:46 A.M. | 2:28 P.M. | |||
| Saturn | 12:06 P.M. | 11:54 P.M. | |||
| Uranus | 11:24 P.M. | 11:41 A.M. | |||
| Neptune | 10:07 P.M. | 8:45 A.M. | |||
| Pluto | 6:49 P.M. | 4:31 A.M. |
All times are Eastern Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)

