This easy-to-use Old Farmer's Almanac customized weather history search allows you to find weather conditions in areas across the United States back to 1946! Learn more.
Friday, February 3, 2012
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 7:01 A.M. | 5:03 P.M. | 10:02 |
| Moon | 12:58 P.M. | 3:38 A.M. | |
| Mercury | 7:06 A.M. | 4:42 P.M. | |
| Venus | 8:44 A.M. | 8:30 P.M. | |
| Mars | 8:04 P.M. | 9:02 A.M. | |
| Jupiter | 10:13 A.M. | 11:45 P.M. | |
| Saturn | 11:17 P.M. | 10:18 A.M. | |
| Uranus | 9:00 A.M. | 9:05 P.M. | |
| Neptune | 7:47 A.M. | 6:21 P.M. | |
| Pluto | 4:45 A.M. | 2:18 P.M. |
All times are Eastern Standard Time at sea level.






From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $9.95 value!) plus updates from Almanac.com.