Wednesday, May 9, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 3:44 A.M. | 5:39 A.M. | 8:04 P.M. | 9:59 P.M. | 14:25 |
| Moon | Prev Day | 8:52 A.M. | |||
| Mercury | 5:03 A.M. | 6:22 P.M. | |||
| Venus | 7:17 A.M. | 11:10 P.M. | |||
| Mars | 1:40 P.M. | 3:06 A.M. | |||
| Jupiter | 5:55 A.M. | 8:13 P.M. | |||
| Saturn | 5:40 P.M. | 4:58 A.M. | |||
| Uranus | 4:01 A.M. | 4:21 P.M. | |||
| Neptune | 2:43 A.M. | 1:27 P.M. | |||
| Pluto | 11:32 P.M. | 9:14 A.M. |
All times are Eastern Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
