Monday, March 1, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 7:01 A.M. | 6:15 P.M. | 11:14 |
| Moon | 7:57 P.M. | 7:08 A.M. | |
| Mercury | 6:48 A.M. | 5:13 P.M. | |
| Venus | 7:36 A.M. | 7:11 P.M. | |
| Mars | 2:22 P.M. | 5:45 A.M. | |
| Jupiter | 7:05 A.M. | 6:05 P.M. | |
| Saturn | 7:53 P.M. | 8:10 A.M. | |
| Uranus | 7:39 A.M. | 7:26 P.M. | |
| Neptune | 6:31 A.M. | 4:57 P.M. | |
| Pluto | 3:18 A.M. | 1:00 P.M. |
All times are Eastern Standard Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.




.jpg)







