Sunday, January 8, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:53 A.M. | 7:17 A.M. | 5:38 P.M. | 7:03 P.M. | 10:21 |
| Moon | 5:22 P.M. | 6:37 A.M. | |||
| Mercury | 6:08 A.M. | 4:19 P.M. | |||
| Venus | 9:29 A.M. | 8:23 P.M. | |||
| Mars | 10:27 P.M. | 11:02 A.M. | |||
| Jupiter | 12:39 P.M. | 1:35 A.M. | |||
| Saturn | 1:20 A.M. | 12:43 P.M. | |||
| Uranus | 11:14 A.M. | 11:16 P.M. | |||
| Neptune | 9:43 A.M. | 8:49 P.M. | |||
| Pluto | 6:27 A.M. | 4:59 P.M. |
All times are Central Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
