This easy-to-use Old Farmer's Almanac customized weather history search allows you to find weather conditions in areas across the United States back to 1946! Learn more.
Sunday, February 14, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 7:16 A.M. | 5:32 P.M. | 10:16 |
| Moon | 7:15 A.M. | 6:35 P.M. | |
| Mercury | 6:37 A.M. | 3:38 P.M. | |
| Venus | 7:44 A.M. | 6:11 P.M. | |
| Mars | 3:02 P.M. | 6:58 A.M. | |
| Jupiter | 7:46 A.M. | 6:23 P.M. | |
| Saturn | 8:40 P.M. | 8:55 A.M. | |
| Uranus | 8:22 A.M. | 8:03 P.M. | |
| Neptune | 7:21 A.M. | 5:28 P.M. | |
| Pluto | 4:12 A.M. | 1:30 P.M. |
All times are Pacific Standard Time at sea level.






From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $9.95 value!) plus updates from Almanac.com.