Moonrise & Moonset for White Bear Lake, MN
Previous Day | Next Day |
Body | Rises | Crosses Meridian | Illumination | Sets |
---|---|---|---|---|
Moon | 7:14 P.M. Northeast | 2:17 A.M. 66° | 91% | 10:13 A.M. Northwest |
Mercury | 6:22 A.M. East | 11:22 A.M. 30° | 6% | 4:23 P.M. West |
Venus | 9:19 A.M. Southeast | 1:38 P.M. 21° | 92% | 5:57 P.M. Southwest |
Mars | 4:55 A.M. East | 10:18 A.M. 35° | 98% | 3:40 P.M. West |
Jupiter | 9:56 A.M. Southeast | 2:18 P.M. 21° | 100% | 6:39 P.M. Southwest |
Saturn | 11:19 A.M. Southeast | 3:45 P.M. 22° | 100% | 8:11 P.M. Southwest |
Uranus | 3:47 P.M. East | 10:39 P.M. 57° | 100% | 5:36 A.M. West |
Neptune | 2:07 P.M. East | 7:43 P.M. 38° | 100% | 1:23 A.M. West |
Pluto | 11:39 A.M. Southeast | 4:05 P.M. 22° | 100% | 8:30 P.M. Southwest |
All times are Central Standard Time at sea level.
More useful information for White Bear Lake for November 15, 2019
Sunrise and sunset times
Moon phases and lunar calendar
Full Moon dates
Tide chart