Sunrise & Sunset for Stuttgart, AR
Previous Day | Next Day |
Wednesday, May 25, 2016
Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
---|---|---|---|---|---|
Sun | 4:15 A.M. | 5:56 A.M. | 8:09 P.M. | 9:51 P.M. | 14:13 |
Moon | 11:22 P.M. | 9:12 A.M. | |||
Mercury | 5:07 A.M. | 6:23 P.M. | |||
Venus | 5:49 A.M. | 7:51 P.M. | |||
Mars | 7:43 P.M. | 5:46 A.M. | |||
Jupiter | 1:29 P.M. | 2:19 A.M. | |||
Saturn | 8:37 P.M. | 6:46 A.M. | |||
Uranus | 3:52 A.M. | 4:42 P.M. | |||
Neptune | 2:07 A.M. | 1:27 P.M. | |||
Pluto | 11:01 P.M. | 9:08 A.M. |
All times are Central Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).
Previous Day | Next Day |