Sunrise & Sunset for Smithfield, NC
Previous Day | Next Day |
Saturday, April 21, 2018
Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
---|---|---|---|---|---|
Sun | 5:00 A.M. | 6:31 A.M. | 7:51 P.M. | 9:23 P.M. | 13:19 |
Moon | 11:17 A.M. | 12:54 A.M. | |||
Mercury | 5:37 A.M. | 5:46 P.M. | |||
Venus | 7:48 A.M. | 9:54 P.M. | |||
Mars | 1:46 A.M. | 11:30 A.M. | |||
Jupiter | 9:13 P.M. | 7:43 A.M. | |||
Saturn | 1:01 A.M. | 10:50 A.M. | |||
Uranus | 6:30 A.M. | 7:34 P.M. | |||
Neptune | 4:40 A.M. | 4:07 P.M. | |||
Pluto | 1:50 A.M. | 11:44 A.M. |
All times are Eastern Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).
Previous Day | Next Day |