Sunrise & Sunset for Lehi, UT
Previous Day | Next Day |
Position of the Sun | Time of Day | Length of Day |
---|---|---|
Astronomical Twilight Begins the sun’s center is 18° below the horizon | 5:28 A.M. | |
Nautical Twilight Begins the sun’s center is 12° below the horizon | 6:00 A.M. | |
Civil Twilight Begins the sun’s center is 6° below the horizon | 6:31 A.M. | |
Sunrise | 6:58 A.M. | 11 Hours 21 Minutes |
Transit the sun reaches its highest point in the sky | 12:39 P.M. | |
Sunset | 6:20 P.M. | |
Civil Twilight Ends the sun’s center is 6° below the horizon | 6:47 P.M. | |
Nautical Twilight Ends the sun’s center is 12° below the horizon | 7:18 P.M. | |
Astronomical Twilight Ends the sun’s center is 18° below the horizon | 7:50 P.M. |
All times are at sea level.
More useful information for Lehi for March 1, 2021
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Tide chart