Monthly Tide Chart for Anchorage, AK
Day | Time | Height | Tide |
---|---|---|---|
Mar 1 | 2:53 A.M. AKS | -1.41 feet | Low |
Mar 1 | 8:27 A.M. AKS | 31.73 feet | High |
Mar 1 | 3:18 P.M. AKS | 0.55 feet | Low |
Mar 1 | 8:40 P.M. AKS | 31.71 feet | High |
Mar 2 | 3:31 A.M. AKS | -0.73 feet | Low |
Mar 2 | 8:59 A.M. AKS | 32.34 feet | High |
Mar 2 | 4:00 P.M. AKS | -0.00 feet | Low |
Mar 2 | 9:27 P.M. AKS | 31.19 feet | High |
Mar 3 | 4:09 A.M. AKS | 0.58 feet | Low |
Mar 3 | 9:35 A.M. AKS | 32.34 feet | High |
Mar 3 | 4:45 P.M. AKS | 0.14 feet | Low |
Mar 3 | 10:20 P.M. AKS | 29.86 feet | High |
Mar 4 | 4:52 A.M. AKS | 2.58 feet | Low |
Mar 4 | 10:18 A.M. AKS | 31.47 feet | High |
Mar 4 | 5:36 P.M. AKS | 0.98 feet | Low |
Mar 4 | 11:22 P.M. AKS | 27.96 feet | High |
Mar 5 | 5:43 A.M. AKS | 5.10 feet | Low |
Mar 5 | 11:12 A.M. AKS | 29.74 feet | High |
Mar 5 | 6:38 P.M. AKS | 2.16 feet | Low |
Mar 6 | 12:35 A.M. AKS | 26.14 feet | High |
Mar 6 | 6:49 A.M. AKS | 7.55 feet | Low |
Mar 6 | 12:22 P.M. AKS | 27.64 feet | High |
Mar 6 | 7:51 P.M. AKS | 2.91 feet | Low |
Mar 7 | 1:54 A.M. AKS | 25.20 feet | High |
Mar 7 | 8:08 A.M. AKS | 8.90 feet | Low |
Mar 7 | 1:45 P.M. AKS | 26.14 feet | High |
Mar 7 | 9:05 P.M. AKS | 2.61 feet | Low |
Mar 8 | 3:13 A.M. AKS | 25.56 feet | High |
Mar 8 | 9:25 A.M. AKS | 8.53 feet | Low |
Mar 8 | 3:06 P.M. AKS | 25.89 feet | High |
Mar 8 | 10:12 P.M. AKS | 1.49 feet | Low |
Mar 9 | 4:23 A.M. AKS | 26.86 feet | High |
Mar 9 | 10:33 A.M. AKS | 6.98 feet | Low |
Mar 9 | 4:18 P.M. AKS | 26.67 feet | High |
Mar 9 | 11:11 P.M. AKS | 0.28 feet | Low |
Mar 10 | 5:20 A.M. AKS | 28.34 feet | High |
Mar 10 | 11:31 A.M. AKS | 5.14 feet | Low |
Mar 10 | 5:16 P.M. AKS | 27.73 feet | High |
Mar 11 | 12:02 A.M. AKS | -0.47 feet | Low |
Mar 11 | 6:06 A.M. AKS | 29.44 feet | High |
Mar 11 | 12:22 P.M. AKS | 3.62 feet | Low |
Mar 11 | 6:03 P.M. AKS | 28.60 feet | High |
Mar 12 | 12:46 A.M. AKS | -0.55 feet | Low |
Mar 12 | 6:45 A.M. AKS | 30.04 feet | High |
Mar 12 | 1:07 P.M. AKS | 2.63 feet | Low |
Mar 12 | 6:44 P.M. AKS | 29.14 feet | High |
Mar 13 | 1:27 A.M. AKS | -0.04 feet | Low |
Mar 13 | 7:17 A.M. AKS | 30.26 feet | High |
Mar 13 | 1:48 P.M. AKS | 2.08 feet | Low |
Mar 13 | 7:21 P.M. AKS | 29.41 feet | High |
Mar 14 | 3:04 A.M. AKD | 0.84 feet | Low |
Mar 14 | 8:47 A.M. AKD | 30.28 feet | High |
Mar 14 | 3:26 P.M. AKD | 1.83 feet | Low |
Mar 14 | 8:57 P.M. AKD | 29.50 feet | High |
Mar 15 | 3:38 A.M. AKD | 1.88 feet | Low |
Mar 15 | 9:14 A.M. AKD | 30.26 feet | High |
Mar 15 | 4:02 P.M. AKD | 1.73 feet | Low |
Mar 15 | 9:33 P.M. AKD | 29.41 feet | High |
Mar 16 | 4:09 A.M. AKD | 2.94 feet | Low |
Mar 16 | 9:40 A.M. AKD | 30.19 feet | High |
Mar 16 | 4:35 P.M. AKD | 1.73 feet | Low |
Mar 16 | 10:11 P.M. AKD | 29.04 feet | High |
Mar 17 | 4:37 A.M. AKD | 4.00 feet | Low |
Mar 17 | 10:04 A.M. AKD | 29.96 feet | High |
Mar 17 | 5:07 P.M. AKD | 1.91 feet | Low |
Mar 17 | 10:52 P.M. AKD | 28.25 feet | High |
Mar 18 | 5:05 A.M. AKD | 5.14 feet | Low |
Mar 18 | 10:27 A.M. AKD | 29.39 feet | High |
Mar 18 | 5:39 P.M. AKD | 2.37 feet | Low |
Mar 18 | 11:38 P.M. AKD | 27.00 feet | High |
Mar 19 | 5:35 A.M. AKD | 6.52 feet | Low |
Mar 19 | 10:53 A.M. AKD | 28.31 feet | High |
Mar 19 | 6:16 P.M. AKD | 3.25 feet | Low |
Mar 20 | 12:35 A.M. AKD | 25.42 feet | High |
Mar 20 | 6:14 A.M. AKD | 8.27 feet | Low |
Mar 20 | 11:29 A.M. AKD | 26.60 feet | High |
Mar 20 | 7:08 P.M. AKD | 4.48 feet | Low |
Mar 21 | 1:44 A.M. AKD | 24.04 feet | High |
Mar 21 | 7:15 A.M. AKD | 10.18 feet | Low |
Mar 21 | 12:24 P.M. AKD | 24.46 feet | High |
Mar 21 | 8:27 P.M. AKD | 5.47 feet | Low |
Mar 22 | 2:59 A.M. AKD | 23.51 feet | High |
Mar 22 | 8:50 A.M. AKD | 11.29 feet | Low |
Mar 22 | 2:22 P.M. AKD | 22.90 feet | High |
Mar 22 | 9:47 P.M. AKD | 5.30 feet | Low |
Mar 23 | 4:11 A.M. AKD | 24.10 feet | High |
Mar 23 | 10:13 A.M. AKD | 10.66 feet | Low |
Mar 23 | 3:51 P.M. AKD | 23.17 feet | High |
Mar 23 | 10:54 P.M. AKD | 4.09 feet | Low |
Mar 24 | 5:13 A.M. AKD | 25.47 feet | High |
Mar 24 | 11:19 A.M. AKD | 8.86 feet | Low |
Mar 24 | 4:59 P.M. AKD | 24.68 feet | High |
Mar 24 | 11:51 P.M. AKD | 2.53 feet | Low |
Mar 25 | 6:03 A.M. AKD | 27.07 feet | High |
Mar 25 | 12:14 P.M. AKD | 6.67 feet | Low |
Mar 25 | 5:53 P.M. AKD | 26.67 feet | High |
Mar 26 | 12:40 A.M. AKD | 1.14 feet | Low |
Mar 26 | 6:43 A.M. AKD | 28.56 feet | High |
Mar 26 | 1:03 P.M. AKD | 4.52 feet | Low |
Mar 26 | 6:38 P.M. AKD | 28.64 feet | High |
Mar 27 | 1:25 A.M. AKD | 0.17 feet | Low |
Mar 27 | 7:17 A.M. AKD | 29.91 feet | High |
Mar 27 | 1:49 P.M. AKD | 2.55 feet | Low |
Mar 27 | 7:20 P.M. AKD | 30.34 feet | High |
Mar 28 | 2:07 A.M. AKD | -0.33 feet | Low |
Mar 28 | 7:49 A.M. AKD | 31.17 feet | High |
Mar 28 | 2:33 P.M. AKD | 0.80 feet | Low |
Mar 28 | 8:01 P.M. AKD | 31.60 feet | High |
Mar 29 | 2:48 A.M. AKD | -0.38 feet | Low |
Mar 29 | 8:20 A.M. AKD | 32.32 feet | High |
Mar 29 | 3:15 P.M. AKD | -0.65 feet | Low |
Mar 29 | 8:43 P.M. AKD | 32.31 feet | High |
Mar 30 | 3:29 A.M. AKD | -0.00 feet | Low |
Mar 30 | 8:53 A.M. AKD | 33.21 feet | High |
Mar 30 | 3:58 P.M. AKD | -1.65 feet | Low |
Mar 30 | 9:28 P.M. AKD | 32.34 feet | High |
Mar 31 | 4:09 A.M. AKD | 0.85 feet | Low |
Mar 31 | 9:28 A.M. AKD | 33.56 feet | High |
Mar 31 | 4:42 P.M. AKD | -1.97 feet | Low |
Mar 31 | 10:17 P.M. AKD | 31.63 feet | High |
- Highest tide this month: 33.56 feet on Mar 31 at 9:28 A.M. AKD
- Lowest tide this month: -1.97 feet on Mar 31 at 4:42 P.M. AKD
More useful information for Anchorage for March 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates