Monthly Tide Chart for Barrow, AK
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Nov 1 | 1:40 A.M. AKD | 0.01 feet | Low |
Nov 1 | 8:38 A.M. AKD | 0.25 feet | High |
Nov 1 | 1:43 P.M. AKD | 0.16 feet | Low |
Nov 1 | 7:35 P.M. AKD | 0.31 feet | High |
Nov 2 | 3:00 A.M. AKD | 0.02 feet | Low |
Nov 2 | 9:53 A.M. AKD | 0.27 feet | High |
Nov 2 | 3:28 P.M. AKD | 0.14 feet | Low |
Nov 2 | 9:09 P.M. AKD | 0.30 feet | High |
Nov 3 | 4:11 A.M. AKD | 0.03 feet | Low |
Nov 3 | 10:48 A.M. AKD | 0.30 feet | High |
Nov 3 | 4:50 P.M. AKD | 0.10 feet | Low |
Nov 3 | 10:33 P.M. AKD | 0.30 feet | High |
Nov 4 | 5:07 A.M. AKD | 0.03 feet | Low |
Nov 4 | 11:31 A.M. AKD | 0.33 feet | High |
Nov 4 | 5:50 P.M. AKD | 0.06 feet | Low |
Nov 4 | 11:40 P.M. AKD | 0.31 feet | High |
Nov 5 | 5:54 A.M. AKD | 0.03 feet | Low |
Nov 5 | 12:08 P.M. AKD | 0.36 feet | High |
Nov 5 | 6:37 P.M. AKD | 0.02 feet | Low |
Nov 6 | 12:36 A.M. AKD | 0.32 feet | High |
Nov 6 | 5:34 A.M. AKS | 0.04 feet | Low |
Nov 6 | 11:41 A.M. AKS | 0.38 feet | High |
Nov 6 | 6:19 P.M. AKS | -0.01 feet | Low |
Nov 7 | 12:24 A.M. AKS | 0.32 feet | High |
Nov 7 | 6:10 A.M. AKS | 0.05 feet | Low |
Nov 7 | 12:13 P.M. AKS | 0.40 feet | High |
Nov 7 | 6:58 P.M. AKS | -0.03 feet | Low |
Nov 8 | 1:07 A.M. AKS | 0.32 feet | High |
Nov 8 | 6:45 A.M. AKS | 0.07 feet | Low |
Nov 8 | 12:43 P.M. AKS | 0.40 feet | High |
Nov 8 | 7:34 P.M. AKS | -0.04 feet | Low |
Nov 9 | 1:48 A.M. AKS | 0.32 feet | High |
Nov 9 | 7:18 A.M. AKS | 0.09 feet | Low |
Nov 9 | 1:13 P.M. AKS | 0.40 feet | High |
Nov 9 | 8:09 P.M. AKS | -0.04 feet | Low |
Nov 10 | 2:27 A.M. AKS | 0.31 feet | High |
Nov 10 | 7:51 A.M. AKS | 0.11 feet | Low |
Nov 10 | 1:44 P.M. AKS | 0.40 feet | High |
Nov 10 | 8:44 P.M. AKS | -0.03 feet | Low |
Nov 11 | 3:05 A.M. AKS | 0.29 feet | High |
Nov 11 | 8:24 A.M. AKS | 0.13 feet | Low |
Nov 11 | 2:16 P.M. AKS | 0.38 feet | High |
Nov 11 | 9:20 P.M. AKS | -0.01 feet | Low |
Nov 12 | 3:45 A.M. AKS | 0.28 feet | High |
Nov 12 | 8:59 A.M. AKS | 0.15 feet | Low |
Nov 12 | 2:50 P.M. AKS | 0.36 feet | High |
Nov 12 | 9:59 P.M. AKS | 0.01 feet | Low |
Nov 13 | 4:31 A.M. AKS | 0.26 feet | High |
Nov 13 | 9:37 A.M. AKS | 0.16 feet | Low |
Nov 13 | 3:28 P.M. AKS | 0.34 feet | High |
Nov 13 | 10:44 P.M. AKS | 0.03 feet | Low |
Nov 14 | 5:24 A.M. AKS | 0.25 feet | High |
Nov 14 | 10:22 A.M. AKS | 0.17 feet | Low |
Nov 14 | 4:13 P.M. AKS | 0.32 feet | High |
Nov 14 | 11:35 P.M. AKS | 0.05 feet | Low |
Nov 15 | 6:30 A.M. AKS | 0.24 feet | High |
Nov 15 | 11:24 A.M. AKS | 0.18 feet | Low |
Nov 15 | 5:09 P.M. AKS | 0.29 feet | High |
Nov 16 | 12:34 A.M. AKS | 0.06 feet | Low |
Nov 16 | 7:42 A.M. AKS | 0.25 feet | High |
Nov 16 | 12:50 P.M. AKS | 0.18 feet | Low |
Nov 16 | 6:22 P.M. AKS | 0.27 feet | High |
Nov 17 | 1:38 A.M. AKS | 0.07 feet | Low |
Nov 17 | 8:38 A.M. AKS | 0.26 feet | High |
Nov 17 | 2:26 P.M. AKS | 0.16 feet | Low |
Nov 17 | 7:44 P.M. AKS | 0.26 feet | High |
Nov 18 | 2:38 A.M. AKS | 0.07 feet | Low |
Nov 18 | 9:19 A.M. AKS | 0.28 feet | High |
Nov 18 | 3:36 P.M. AKS | 0.13 feet | Low |
Nov 18 | 9:03 P.M. AKS | 0.26 feet | High |
Nov 19 | 3:28 A.M. AKS | 0.07 feet | Low |
Nov 19 | 9:54 A.M. AKS | 0.31 feet | High |
Nov 19 | 4:26 P.M. AKS | 0.09 feet | Low |
Nov 19 | 10:08 P.M. AKS | 0.27 feet | High |
Nov 20 | 4:12 A.M. AKS | 0.07 feet | Low |
Nov 20 | 10:26 A.M. AKS | 0.34 feet | High |
Nov 20 | 5:08 P.M. AKS | 0.04 feet | Low |
Nov 20 | 11:03 P.M. AKS | 0.28 feet | High |
Nov 21 | 4:53 A.M. AKS | 0.08 feet | Low |
Nov 21 | 10:59 A.M. AKS | 0.37 feet | High |
Nov 21 | 5:48 P.M. AKS | 0.00 feet | Low |
Nov 21 | 11:53 P.M. AKS | 0.30 feet | High |
Nov 22 | 5:33 A.M. AKS | 0.08 feet | Low |
Nov 22 | 11:34 A.M. AKS | 0.40 feet | High |
Nov 22 | 6:29 P.M. AKS | -0.03 feet | Low |
Nov 23 | 12:40 A.M. AKS | 0.31 feet | High |
Nov 23 | 6:12 A.M. AKS | 0.09 feet | Low |
Nov 23 | 12:11 P.M. AKS | 0.43 feet | High |
Nov 23 | 7:10 P.M. AKS | -0.06 feet | Low |
Nov 24 | 1:26 A.M. AKS | 0.31 feet | High |
Nov 24 | 6:53 A.M. AKS | 0.09 feet | Low |
Nov 24 | 12:50 P.M. AKS | 0.44 feet | High |
Nov 24 | 7:53 P.M. AKS | -0.08 feet | Low |
Nov 25 | 2:13 A.M. AKS | 0.31 feet | High |
Nov 25 | 7:35 A.M. AKS | 0.10 feet | Low |
Nov 25 | 1:32 P.M. AKS | 0.44 feet | High |
Nov 25 | 8:39 P.M. AKS | -0.08 feet | Low |
Nov 26 | 3:02 A.M. AKS | 0.31 feet | High |
Nov 26 | 8:20 A.M. AKS | 0.11 feet | Low |
Nov 26 | 2:18 P.M. AKS | 0.43 feet | High |
Nov 26 | 9:27 P.M. AKS | -0.07 feet | Low |
Nov 27 | 3:55 A.M. AKS | 0.29 feet | High |
Nov 27 | 9:10 A.M. AKS | 0.12 feet | Low |
Nov 27 | 3:07 P.M. AKS | 0.41 feet | High |
Nov 27 | 10:18 P.M. AKS | -0.05 feet | Low |
Nov 28 | 4:52 A.M. AKS | 0.29 feet | High |
Nov 28 | 10:06 A.M. AKS | 0.13 feet | Low |
Nov 28 | 4:02 P.M. AKS | 0.38 feet | High |
Nov 28 | 11:15 P.M. AKS | -0.02 feet | Low |
Nov 29 | 5:56 A.M. AKS | 0.28 feet | High |
Nov 29 | 11:16 A.M. AKS | 0.14 feet | Low |
Nov 29 | 5:06 P.M. AKS | 0.34 feet | High |
Nov 30 | 12:15 A.M. AKS | 0.00 feet | Low |
Nov 30 | 7:03 A.M. AKS | 0.29 feet | High |
Nov 30 | 12:42 P.M. AKS | 0.14 feet | Low |
Nov 30 | 6:22 P.M. AKS | 0.30 feet | High |
- Highest tide this month: 0.44 feet on Nov 24 at 12:50 P.M. AKS, Nov 25 at 1:32 P.M. AKS
- Lowest tide this month: -0.08 feet on Nov 24 at 7:53 P.M. AKS, Nov 25 at 8:39 P.M. AKS
More useful information for Barrow for November 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |