Monthly Tide Chart for Barrow, AK
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Dec 1 | 1:20 A.M. AKS | 0.03 feet | Low |
Dec 1 | 8:06 A.M. AKS | 0.30 feet | High |
Dec 1 | 2:15 P.M. AKS | 0.12 feet | Low |
Dec 1 | 7:50 P.M. AKS | 0.28 feet | High |
Dec 2 | 2:23 A.M. AKS | 0.05 feet | Low |
Dec 2 | 9:01 A.M. AKS | 0.33 feet | High |
Dec 2 | 3:35 P.M. AKS | 0.08 feet | Low |
Dec 2 | 9:17 P.M. AKS | 0.27 feet | High |
Dec 3 | 3:22 A.M. AKS | 0.07 feet | Low |
Dec 3 | 9:48 A.M. AKS | 0.35 feet | High |
Dec 3 | 4:35 P.M. AKS | 0.04 feet | Low |
Dec 3 | 10:31 P.M. AKS | 0.27 feet | High |
Dec 4 | 4:13 A.M. AKS | 0.08 feet | Low |
Dec 4 | 10:29 A.M. AKS | 0.37 feet | High |
Dec 4 | 5:25 P.M. AKS | 0.01 feet | Low |
Dec 4 | 11:31 P.M. AKS | 0.28 feet | High |
Dec 5 | 4:59 A.M. AKS | 0.10 feet | Low |
Dec 5 | 11:06 A.M. AKS | 0.39 feet | High |
Dec 5 | 6:07 P.M. AKS | -0.01 feet | Low |
Dec 6 | 12:22 A.M. AKS | 0.29 feet | High |
Dec 6 | 5:40 A.M. AKS | 0.11 feet | Low |
Dec 6 | 11:41 A.M. AKS | 0.40 feet | High |
Dec 6 | 6:45 P.M. AKS | -0.02 feet | Low |
Dec 7 | 1:06 A.M. AKS | 0.29 feet | High |
Dec 7 | 6:19 A.M. AKS | 0.12 feet | Low |
Dec 7 | 12:14 P.M. AKS | 0.40 feet | High |
Dec 7 | 7:21 P.M. AKS | -0.03 feet | Low |
Dec 8 | 1:45 A.M. AKS | 0.30 feet | High |
Dec 8 | 6:55 A.M. AKS | 0.13 feet | Low |
Dec 8 | 12:48 P.M. AKS | 0.40 feet | High |
Dec 8 | 7:55 P.M. AKS | -0.03 feet | Low |
Dec 9 | 2:22 A.M. AKS | 0.30 feet | High |
Dec 9 | 7:31 A.M. AKS | 0.14 feet | Low |
Dec 9 | 1:21 P.M. AKS | 0.40 feet | High |
Dec 9 | 8:30 P.M. AKS | -0.02 feet | Low |
Dec 10 | 2:58 A.M. AKS | 0.29 feet | High |
Dec 10 | 8:06 A.M. AKS | 0.14 feet | Low |
Dec 10 | 1:56 P.M. AKS | 0.39 feet | High |
Dec 10 | 9:04 P.M. AKS | -0.01 feet | Low |
Dec 11 | 3:34 A.M. AKS | 0.28 feet | High |
Dec 11 | 8:43 A.M. AKS | 0.15 feet | Low |
Dec 11 | 2:32 P.M. AKS | 0.37 feet | High |
Dec 11 | 9:40 P.M. AKS | -0.00 feet | Low |
Dec 12 | 4:12 A.M. AKS | 0.27 feet | High |
Dec 12 | 9:22 A.M. AKS | 0.15 feet | Low |
Dec 12 | 3:09 P.M. AKS | 0.35 feet | High |
Dec 12 | 10:18 P.M. AKS | 0.01 feet | Low |
Dec 13 | 4:53 A.M. AKS | 0.27 feet | High |
Dec 13 | 10:06 A.M. AKS | 0.16 feet | Low |
Dec 13 | 3:51 P.M. AKS | 0.33 feet | High |
Dec 13 | 10:58 P.M. AKS | 0.03 feet | Low |
Dec 14 | 5:36 A.M. AKS | 0.27 feet | High |
Dec 14 | 10:59 A.M. AKS | 0.16 feet | Low |
Dec 14 | 4:38 P.M. AKS | 0.30 feet | High |
Dec 14 | 11:41 P.M. AKS | 0.04 feet | Low |
Dec 15 | 6:23 A.M. AKS | 0.27 feet | High |
Dec 15 | 12:05 P.M. AKS | 0.16 feet | Low |
Dec 15 | 5:35 P.M. AKS | 0.27 feet | High |
Dec 16 | 12:27 A.M. AKS | 0.06 feet | Low |
Dec 16 | 7:11 A.M. AKS | 0.28 feet | High |
Dec 16 | 1:21 P.M. AKS | 0.14 feet | Low |
Dec 16 | 6:46 P.M. AKS | 0.25 feet | High |
Dec 17 | 1:18 A.M. AKS | 0.08 feet | Low |
Dec 17 | 7:58 A.M. AKS | 0.30 feet | High |
Dec 17 | 2:38 P.M. AKS | 0.12 feet | Low |
Dec 17 | 8:07 P.M. AKS | 0.24 feet | High |
Dec 18 | 2:13 A.M. AKS | 0.09 feet | Low |
Dec 18 | 8:44 A.M. AKS | 0.33 feet | High |
Dec 18 | 3:43 P.M. AKS | 0.08 feet | Low |
Dec 18 | 9:28 P.M. AKS | 0.24 feet | High |
Dec 19 | 3:09 A.M. AKS | 0.11 feet | Low |
Dec 19 | 9:29 A.M. AKS | 0.36 feet | High |
Dec 19 | 4:37 P.M. AKS | 0.03 feet | Low |
Dec 19 | 10:40 P.M. AKS | 0.25 feet | High |
Dec 20 | 4:03 A.M. AKS | 0.11 feet | Low |
Dec 20 | 10:14 A.M. AKS | 0.39 feet | High |
Dec 20 | 5:26 P.M. AKS | -0.01 feet | Low |
Dec 20 | 11:41 P.M. AKS | 0.27 feet | High |
Dec 21 | 4:55 A.M. AKS | 0.12 feet | Low |
Dec 21 | 11:00 A.M. AKS | 0.41 feet | High |
Dec 21 | 6:12 P.M. AKS | -0.04 feet | Low |
Dec 22 | 12:33 A.M. AKS | 0.29 feet | High |
Dec 22 | 5:45 A.M. AKS | 0.11 feet | Low |
Dec 22 | 11:47 A.M. AKS | 0.44 feet | High |
Dec 22 | 6:59 P.M. AKS | -0.07 feet | Low |
Dec 23 | 1:22 A.M. AKS | 0.30 feet | High |
Dec 23 | 6:35 A.M. AKS | 0.11 feet | Low |
Dec 23 | 12:34 P.M. AKS | 0.45 feet | High |
Dec 23 | 7:45 P.M. AKS | -0.09 feet | Low |
Dec 24 | 2:09 A.M. AKS | 0.31 feet | High |
Dec 24 | 7:24 A.M. AKS | 0.11 feet | Low |
Dec 24 | 1:22 P.M. AKS | 0.45 feet | High |
Dec 24 | 8:31 P.M. AKS | -0.09 feet | Low |
Dec 25 | 2:56 A.M. AKS | 0.31 feet | High |
Dec 25 | 8:14 A.M. AKS | 0.10 feet | Low |
Dec 25 | 2:11 P.M. AKS | 0.44 feet | High |
Dec 25 | 9:17 P.M. AKS | -0.08 feet | Low |
Dec 26 | 3:44 A.M. AKS | 0.31 feet | High |
Dec 26 | 9:07 A.M. AKS | 0.10 feet | Low |
Dec 26 | 3:02 P.M. AKS | 0.42 feet | High |
Dec 26 | 10:04 P.M. AKS | -0.06 feet | Low |
Dec 27 | 4:32 A.M. AKS | 0.32 feet | High |
Dec 27 | 10:04 A.M. AKS | 0.10 feet | Low |
Dec 27 | 3:56 P.M. AKS | 0.38 feet | High |
Dec 27 | 10:52 P.M. AKS | -0.03 feet | Low |
Dec 28 | 5:23 A.M. AKS | 0.32 feet | High |
Dec 28 | 11:08 A.M. AKS | 0.10 feet | Low |
Dec 28 | 4:54 P.M. AKS | 0.33 feet | High |
Dec 28 | 11:41 P.M. AKS | 0.00 feet | Low |
Dec 29 | 6:16 A.M. AKS | 0.32 feet | High |
Dec 29 | 12:22 P.M. AKS | 0.10 feet | Low |
Dec 29 | 6:01 P.M. AKS | 0.29 feet | High |
Dec 30 | 12:32 A.M. AKS | 0.04 feet | Low |
Dec 30 | 7:10 A.M. AKS | 0.33 feet | High |
Dec 30 | 1:44 P.M. AKS | 0.09 feet | Low |
Dec 30 | 7:22 P.M. AKS | 0.25 feet | High |
Dec 31 | 1:27 A.M. AKS | 0.07 feet | Low |
Dec 31 | 8:05 A.M. AKS | 0.34 feet | High |
Dec 31 | 3:07 P.M. AKS | 0.07 feet | Low |
Dec 31 | 8:53 P.M. AKS | 0.23 feet | High |
- Highest tide this month: 0.45 feet on Dec 23 at 12:34 P.M. AKS, Dec 24 at 1:22 P.M. AKS
- Lowest tide this month: -0.09 feet on Dec 23 at 7:45 P.M. AKS, Dec 24 at 8:31 P.M. AKS
More useful information for Barrow for December 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |