Monthly Tide Chart for Bethel, AK
Day | Time | Height | Tide |
---|---|---|---|
Mar 1 | 4:23 A.M. AKS | 0.60 feet | Low |
Mar 1 | 8:04 A.M. AKS | 2.43 feet | High |
Mar 1 | 4:26 P.M. AKS | 0.19 feet | Low |
Mar 1 | 8:44 P.M. AKS | 2.85 feet | High |
Mar 2 | 5:09 A.M. AKS | 0.36 feet | Low |
Mar 2 | 9:06 A.M. AKS | 2.58 feet | High |
Mar 2 | 5:23 P.M. AKS | 0.31 feet | Low |
Mar 2 | 9:28 P.M. AKS | 2.81 feet | High |
Mar 3 | 5:57 A.M. AKS | 0.11 feet | Low |
Mar 3 | 10:08 A.M. AKS | 2.75 feet | High |
Mar 3 | 6:20 P.M. AKS | 0.44 feet | Low |
Mar 3 | 10:14 P.M. AKS | 2.76 feet | High |
Mar 4 | 6:46 A.M. AKS | -0.13 feet | Low |
Mar 4 | 11:10 A.M. AKS | 2.91 feet | High |
Mar 4 | 7:19 P.M. AKS | 0.55 feet | Low |
Mar 4 | 11:03 P.M. AKS | 2.71 feet | High |
Mar 5 | 7:37 A.M. AKS | -0.32 feet | Low |
Mar 5 | 12:11 P.M. AKS | 3.04 feet | High |
Mar 5 | 8:19 P.M. AKS | 0.65 feet | Low |
Mar 5 | 11:54 P.M. AKS | 2.66 feet | High |
Mar 6 | 8:30 A.M. AKS | -0.45 feet | Low |
Mar 6 | 1:12 P.M. AKS | 3.13 feet | High |
Mar 6 | 9:18 P.M. AKS | 0.72 feet | Low |
Mar 7 | 12:48 A.M. AKS | 2.60 feet | High |
Mar 7 | 9:25 A.M. AKS | -0.51 feet | Low |
Mar 7 | 2:11 P.M. AKS | 3.18 feet | High |
Mar 7 | 10:17 P.M. AKS | 0.76 feet | Low |
Mar 8 | 1:45 A.M. AKS | 2.55 feet | High |
Mar 8 | 10:21 A.M. AKS | -0.51 feet | Low |
Mar 8 | 3:10 P.M. AKS | 3.18 feet | High |
Mar 8 | 11:16 P.M. AKS | 0.78 feet | Low |
Mar 9 | 2:44 A.M. AKS | 2.50 feet | High |
Mar 9 | 11:17 A.M. AKS | -0.45 feet | Low |
Mar 9 | 4:08 P.M. AKS | 3.15 feet | High |
Mar 10 | 12:14 A.M. AKS | 0.77 feet | Low |
Mar 10 | 3:44 A.M. AKS | 2.46 feet | High |
Mar 10 | 12:14 P.M. AKS | -0.34 feet | Low |
Mar 10 | 5:04 P.M. AKS | 3.09 feet | High |
Mar 11 | 1:10 A.M. AKS | 0.74 feet | Low |
Mar 11 | 4:45 A.M. AKS | 2.41 feet | High |
Mar 11 | 1:10 P.M. AKS | -0.19 feet | Low |
Mar 11 | 5:57 P.M. AKS | 3.00 feet | High |
Mar 12 | 2:05 A.M. AKS | 0.70 feet | Low |
Mar 12 | 5:46 A.M. AKS | 2.38 feet | High |
Mar 12 | 2:06 P.M. AKS | -0.01 feet | Low |
Mar 12 | 6:48 P.M. AKS | 2.90 feet | High |
Mar 13 | 2:57 A.M. AKS | 0.64 feet | Low |
Mar 13 | 6:46 A.M. AKS | 2.36 feet | High |
Mar 13 | 3:00 P.M. AKS | 0.17 feet | Low |
Mar 13 | 7:36 P.M. AKS | 2.78 feet | High |
Mar 14 | 4:46 A.M. AKD | 0.59 feet | Low |
Mar 14 | 8:45 A.M. AKD | 2.36 feet | High |
Mar 14 | 4:53 P.M. AKD | 0.36 feet | Low |
Mar 14 | 9:19 P.M. AKD | 2.65 feet | High |
Mar 15 | 5:32 A.M. AKD | 0.53 feet | Low |
Mar 15 | 9:40 A.M. AKD | 2.39 feet | High |
Mar 15 | 5:45 P.M. AKD | 0.53 feet | Low |
Mar 15 | 10:00 P.M. AKD | 2.51 feet | High |
Mar 16 | 6:15 A.M. AKD | 0.48 feet | Low |
Mar 16 | 10:32 A.M. AKD | 2.43 feet | High |
Mar 16 | 6:36 P.M. AKD | 0.67 feet | Low |
Mar 16 | 10:38 P.M. AKD | 2.38 feet | High |
Mar 17 | 6:55 A.M. AKD | 0.43 feet | Low |
Mar 17 | 11:21 A.M. AKD | 2.49 feet | High |
Mar 17 | 7:25 P.M. AKD | 0.79 feet | Low |
Mar 17 | 11:15 P.M. AKD | 2.26 feet | High |
Mar 18 | 7:35 A.M. AKD | 0.39 feet | Low |
Mar 18 | 12:07 P.M. AKD | 2.55 feet | High |
Mar 18 | 8:14 P.M. AKD | 0.89 feet | Low |
Mar 18 | 11:51 P.M. AKD | 2.17 feet | High |
Mar 19 | 8:15 A.M. AKD | 0.34 feet | Low |
Mar 19 | 12:52 P.M. AKD | 2.61 feet | High |
Mar 19 | 9:01 P.M. AKD | 0.96 feet | Low |
Mar 20 | 12:27 A.M. AKD | 2.11 feet | High |
Mar 20 | 8:55 A.M. AKD | 0.29 feet | Low |
Mar 20 | 1:36 P.M. AKD | 2.66 feet | High |
Mar 20 | 9:48 P.M. AKD | 1.01 feet | Low |
Mar 21 | 1:05 A.M. AKD | 2.08 feet | High |
Mar 21 | 9:36 A.M. AKD | 0.24 feet | Low |
Mar 21 | 2:20 P.M. AKD | 2.70 feet | High |
Mar 21 | 10:35 P.M. AKD | 1.05 feet | Low |
Mar 22 | 1:44 A.M. AKD | 2.07 feet | High |
Mar 22 | 10:19 A.M. AKD | 0.20 feet | Low |
Mar 22 | 3:05 P.M. AKD | 2.73 feet | High |
Mar 22 | 11:21 P.M. AKD | 1.06 feet | Low |
Mar 23 | 2:26 A.M. AKD | 2.08 feet | High |
Mar 23 | 11:04 A.M. AKD | 0.16 feet | Low |
Mar 23 | 3:50 P.M. AKD | 2.76 feet | High |
Mar 24 | 12:06 A.M. AKD | 1.05 feet | Low |
Mar 24 | 3:12 A.M. AKD | 2.10 feet | High |
Mar 24 | 11:50 A.M. AKD | 0.13 feet | Low |
Mar 24 | 4:34 P.M. AKD | 2.78 feet | High |
Mar 25 | 12:52 A.M. AKD | 1.01 feet | Low |
Mar 25 | 4:01 A.M. AKD | 2.15 feet | High |
Mar 25 | 12:38 P.M. AKD | 0.12 feet | Low |
Mar 25 | 5:19 P.M. AKD | 2.80 feet | High |
Mar 26 | 1:37 A.M. AKD | 0.93 feet | Low |
Mar 26 | 4:55 A.M. AKD | 2.22 feet | High |
Mar 26 | 1:29 P.M. AKD | 0.13 feet | Low |
Mar 26 | 6:03 P.M. AKD | 2.80 feet | High |
Mar 27 | 2:23 A.M. AKD | 0.79 feet | Low |
Mar 27 | 5:52 A.M. AKD | 2.33 feet | High |
Mar 27 | 2:21 P.M. AKD | 0.17 feet | Low |
Mar 27 | 6:46 P.M. AKD | 2.79 feet | High |
Mar 28 | 3:09 A.M. AKD | 0.61 feet | Low |
Mar 28 | 6:52 A.M. AKD | 2.46 feet | High |
Mar 28 | 3:17 P.M. AKD | 0.24 feet | Low |
Mar 28 | 7:31 P.M. AKD | 2.76 feet | High |
Mar 29 | 3:55 A.M. AKD | 0.38 feet | Low |
Mar 29 | 7:54 A.M. AKD | 2.63 feet | High |
Mar 29 | 4:14 P.M. AKD | 0.33 feet | Low |
Mar 29 | 8:16 P.M. AKD | 2.72 feet | High |
Mar 30 | 4:42 A.M. AKD | 0.14 feet | Low |
Mar 30 | 8:56 A.M. AKD | 2.82 feet | High |
Mar 30 | 5:13 P.M. AKD | 0.41 feet | Low |
Mar 30 | 9:03 P.M. AKD | 2.68 feet | High |
Mar 31 | 5:31 A.M. AKD | -0.09 feet | Low |
Mar 31 | 9:57 A.M. AKD | 3.01 feet | High |
Mar 31 | 6:12 P.M. AKD | 0.50 feet | Low |
Mar 31 | 9:53 P.M. AKD | 2.63 feet | High |
- Highest tide this month: 3.18 feet on Mar 7 at 2:11 P.M. AKS, Mar 8 at 3:10 P.M. AKS
- Lowest tide this month: -0.51 feet on Mar 7 at 9:25 A.M. AKS, Mar 8 at 10:21 A.M. AKS
More useful information for Bethel for March 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates