Monthly Tide Chart for Cordova, AK
Day | Time | Height | Tide |
---|---|---|---|
Mar 1 | 2:41 A.M. AKS | 13.60 feet | High |
Mar 1 | 8:38 A.M. AKS | -0.10 feet | Low |
Mar 1 | 2:44 P.M. AKS | 13.69 feet | High |
Mar 1 | 8:56 P.M. AKS | -1.39 feet | Low |
Mar 2 | 3:14 A.M. AKS | 13.87 feet | High |
Mar 2 | 9:23 A.M. AKS | -0.40 feet | Low |
Mar 2 | 3:29 P.M. AKS | 12.79 feet | High |
Mar 2 | 9:35 P.M. AKS | -0.34 feet | Low |
Mar 3 | 3:48 A.M. AKS | 13.84 feet | High |
Mar 3 | 10:11 A.M. AKS | -0.33 feet | Low |
Mar 3 | 4:18 P.M. AKS | 11.56 feet | High |
Mar 3 | 10:16 P.M. AKS | 1.01 feet | Low |
Mar 4 | 4:27 A.M. AKS | 13.49 feet | High |
Mar 4 | 11:04 A.M. AKS | 0.10 feet | Low |
Mar 4 | 5:20 P.M. AKS | 10.20 feet | High |
Mar 4 | 11:02 P.M. AKS | 2.51 feet | Low |
Mar 5 | 5:16 A.M. AKS | 12.85 feet | High |
Mar 5 | 12:03 P.M. AKS | 0.74 feet | Low |
Mar 5 | 6:45 P.M. AKS | 9.10 feet | High |
Mar 5 | 11:55 P.M. AKS | 3.97 feet | Low |
Mar 6 | 6:23 A.M. AKS | 12.13 feet | High |
Mar 6 | 1:16 P.M. AKS | 1.32 feet | Low |
Mar 6 | 8:23 P.M. AKS | 8.77 feet | High |
Mar 7 | 1:04 A.M. AKS | 5.14 feet | Low |
Mar 7 | 7:48 A.M. AKS | 11.68 feet | High |
Mar 7 | 2:47 P.M. AKS | 1.39 feet | Low |
Mar 7 | 9:50 P.M. AKS | 9.18 feet | High |
Mar 8 | 2:38 A.M. AKS | 5.56 feet | Low |
Mar 8 | 9:09 A.M. AKS | 11.73 feet | High |
Mar 8 | 4:13 P.M. AKS | 0.77 feet | Low |
Mar 8 | 11:00 P.M. AKS | 9.98 feet | High |
Mar 9 | 4:12 A.M. AKS | 4.93 feet | Low |
Mar 9 | 10:20 A.M. AKS | 12.11 feet | High |
Mar 9 | 5:11 P.M. AKS | -0.05 feet | Low |
Mar 9 | 11:52 P.M. AKS | 10.83 feet | High |
Mar 10 | 5:14 A.M. AKS | 3.81 feet | Low |
Mar 10 | 11:19 A.M. AKS | 12.57 feet | High |
Mar 10 | 5:55 P.M. AKS | -0.71 feet | Low |
Mar 11 | 12:33 A.M. AKS | 11.57 feet | High |
Mar 11 | 6:00 A.M. AKS | 2.67 feet | Low |
Mar 11 | 12:09 P.M. AKS | 12.94 feet | High |
Mar 11 | 6:32 P.M. AKS | -1.10 feet | Low |
Mar 12 | 1:06 A.M. AKS | 12.14 feet | High |
Mar 12 | 6:40 A.M. AKS | 1.70 feet | Low |
Mar 12 | 12:52 P.M. AKS | 13.10 feet | High |
Mar 12 | 7:05 P.M. AKS | -1.19 feet | Low |
Mar 13 | 1:36 A.M. AKS | 12.55 feet | High |
Mar 13 | 7:17 A.M. AKS | 0.96 feet | Low |
Mar 13 | 1:29 P.M. AKS | 13.03 feet | High |
Mar 13 | 7:37 P.M. AKS | -0.97 feet | Low |
Mar 14 | 3:02 A.M. AKD | 12.79 feet | High |
Mar 14 | 8:52 A.M. AKD | 0.48 feet | Low |
Mar 14 | 3:03 P.M. AKD | 12.73 feet | High |
Mar 14 | 9:07 P.M. AKD | -0.47 feet | Low |
Mar 15 | 3:27 A.M. AKD | 12.87 feet | High |
Mar 15 | 9:27 A.M. AKD | 0.25 feet | Low |
Mar 15 | 3:36 P.M. AKD | 12.22 feet | High |
Mar 15 | 9:38 P.M. AKD | 0.27 feet | Low |
Mar 16 | 3:50 A.M. AKD | 12.80 feet | High |
Mar 16 | 10:02 A.M. AKD | 0.29 feet | Low |
Mar 16 | 4:07 P.M. AKD | 11.54 feet | High |
Mar 16 | 10:08 P.M. AKD | 1.20 feet | Low |
Mar 17 | 4:14 A.M. AKD | 12.58 feet | High |
Mar 17 | 10:38 A.M. AKD | 0.56 feet | Low |
Mar 17 | 4:40 P.M. AKD | 10.71 feet | High |
Mar 17 | 10:39 P.M. AKD | 2.25 feet | Low |
Mar 18 | 4:38 A.M. AKD | 12.22 feet | High |
Mar 18 | 11:16 A.M. AKD | 1.03 feet | Low |
Mar 18 | 5:16 P.M. AKD | 9.76 feet | High |
Mar 18 | 11:11 P.M. AKD | 3.34 feet | Low |
Mar 19 | 5:05 A.M. AKD | 11.71 feet | High |
Mar 19 | 11:57 A.M. AKD | 1.65 feet | Low |
Mar 19 | 6:03 P.M. AKD | 8.77 feet | High |
Mar 19 | 11:45 P.M. AKD | 4.40 feet | Low |
Mar 20 | 5:39 A.M. AKD | 11.08 feet | High |
Mar 20 | 12:47 P.M. AKD | 2.29 feet | Low |
Mar 20 | 7:22 P.M. AKD | 7.92 feet | High |
Mar 21 | 12:27 A.M. AKD | 5.37 feet | Low |
Mar 21 | 6:32 A.M. AKD | 10.41 feet | High |
Mar 21 | 1:50 P.M. AKD | 2.78 feet | Low |
Mar 21 | 9:10 P.M. AKD | 7.71 feet | High |
Mar 22 | 1:30 A.M. AKD | 6.13 feet | Low |
Mar 22 | 8:06 A.M. AKD | 10.00 feet | High |
Mar 22 | 3:14 P.M. AKD | 2.78 feet | Low |
Mar 22 | 10:33 P.M. AKD | 8.18 feet | High |
Mar 23 | 3:09 A.M. AKD | 6.33 feet | Low |
Mar 23 | 9:36 A.M. AKD | 10.24 feet | High |
Mar 23 | 4:41 P.M. AKD | 2.04 feet | Low |
Mar 23 | 11:31 P.M. AKD | 9.00 feet | High |
Mar 24 | 4:46 A.M. AKD | 5.55 feet | Low |
Mar 24 | 10:45 A.M. AKD | 10.93 feet | High |
Mar 24 | 5:38 P.M. AKD | 0.93 feet | Low |
Mar 25 | 12:14 A.M. AKD | 9.97 feet | High |
Mar 25 | 5:46 A.M. AKD | 4.18 feet | Low |
Mar 25 | 11:42 A.M. AKD | 11.80 feet | High |
Mar 25 | 6:21 P.M. AKD | -0.16 feet | Low |
Mar 26 | 12:51 A.M. AKD | 11.03 feet | High |
Mar 26 | 6:31 A.M. AKD | 2.61 feet | Low |
Mar 26 | 12:33 P.M. AKD | 12.64 feet | High |
Mar 26 | 6:58 P.M. AKD | -1.03 feet | Low |
Mar 27 | 1:25 A.M. AKD | 12.10 feet | High |
Mar 27 | 7:13 A.M. AKD | 1.02 feet | Low |
Mar 27 | 1:20 P.M. AKD | 13.30 feet | High |
Mar 27 | 7:35 P.M. AKD | -1.55 feet | Low |
Mar 28 | 1:58 A.M. AKD | 13.11 feet | High |
Mar 28 | 7:54 A.M. AKD | -0.40 feet | Low |
Mar 28 | 2:06 P.M. AKD | 13.67 feet | High |
Mar 28 | 8:12 P.M. AKD | -1.63 feet | Low |
Mar 29 | 2:31 A.M. AKD | 13.95 feet | High |
Mar 29 | 8:36 A.M. AKD | -1.50 feet | Low |
Mar 29 | 2:51 P.M. AKD | 13.65 feet | High |
Mar 29 | 8:50 P.M. AKD | -1.26 feet | Low |
Mar 30 | 3:05 A.M. AKD | 14.51 feet | High |
Mar 30 | 9:20 A.M. AKD | -2.15 feet | Low |
Mar 30 | 3:36 P.M. AKD | 13.22 feet | High |
Mar 30 | 9:29 P.M. AKD | -0.48 feet | Low |
Mar 31 | 3:39 A.M. AKD | 14.69 feet | High |
Mar 31 | 10:05 A.M. AKD | -2.27 feet | Low |
Mar 31 | 4:23 P.M. AKD | 12.39 feet | High |
Mar 31 | 10:10 P.M. AKD | 0.63 feet | Low |
- Highest tide this month: 14.69 feet on Mar 31 at 3:39 A.M. AKD
- Lowest tide this month: -2.27 feet on Mar 31 at 10:05 A.M. AKD
More useful information for Cordova for March 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates