Monthly Tide Chart for Ketchikan, AK
Day | Time | Height | Tide |
---|---|---|---|
Mar 1 | 1:56 A.M. AKS | 17.26 feet | High |
Mar 1 | 7:55 A.M. AKS | -0.51 feet | Low |
Mar 1 | 2:06 P.M. AKS | 17.21 feet | High |
Mar 1 | 8:14 P.M. AKS | -1.86 feet | Low |
Mar 2 | 2:32 A.M. AKS | 17.50 feet | High |
Mar 2 | 8:39 A.M. AKS | -0.75 feet | Low |
Mar 2 | 2:51 P.M. AKS | 16.27 feet | High |
Mar 2 | 8:52 P.M. AKS | -0.64 feet | Low |
Mar 3 | 3:10 A.M. AKS | 17.33 feet | High |
Mar 3 | 9:26 A.M. AKS | -0.51 feet | Low |
Mar 3 | 3:39 P.M. AKS | 14.91 feet | High |
Mar 3 | 9:33 P.M. AKS | 0.97 feet | Low |
Mar 4 | 3:52 A.M. AKS | 16.76 feet | High |
Mar 4 | 10:19 A.M. AKS | 0.14 feet | Low |
Mar 4 | 4:36 P.M. AKS | 13.34 feet | High |
Mar 4 | 10:20 P.M. AKS | 2.78 feet | Low |
Mar 5 | 4:41 A.M. AKS | 15.86 feet | High |
Mar 5 | 11:23 A.M. AKS | 0.99 feet | Low |
Mar 5 | 5:46 P.M. AKS | 11.91 feet | High |
Mar 5 | 11:19 P.M. AKS | 4.51 feet | Low |
Mar 6 | 5:41 A.M. AKS | 14.83 feet | High |
Mar 6 | 12:42 P.M. AKS | 1.62 feet | Low |
Mar 6 | 7:19 P.M. AKS | 11.16 feet | High |
Mar 7 | 12:40 A.M. AKS | 5.75 feet | Low |
Mar 7 | 7:01 A.M. AKS | 14.08 feet | High |
Mar 7 | 2:11 P.M. AKS | 1.59 feet | Low |
Mar 7 | 8:56 P.M. AKS | 11.51 feet | High |
Mar 8 | 2:16 A.M. AKS | 5.93 feet | Low |
Mar 8 | 8:28 A.M. AKS | 14.05 feet | High |
Mar 8 | 3:28 P.M. AKS | 0.90 feet | Low |
Mar 8 | 10:07 P.M. AKS | 12.53 feet | High |
Mar 9 | 3:37 A.M. AKS | 5.10 feet | Low |
Mar 9 | 9:42 A.M. AKS | 14.64 feet | High |
Mar 9 | 4:27 P.M. AKS | -0.00 feet | Low |
Mar 9 | 10:59 P.M. AKS | 13.65 feet | High |
Mar 10 | 4:37 A.M. AKS | 3.84 feet | Low |
Mar 10 | 10:41 A.M. AKS | 15.40 feet | High |
Mar 10 | 5:14 P.M. AKS | -0.77 feet | Low |
Mar 10 | 11:41 P.M. AKS | 14.62 feet | High |
Mar 11 | 5:24 A.M. AKS | 2.58 feet | Low |
Mar 11 | 11:28 A.M. AKS | 16.01 feet | High |
Mar 11 | 5:52 P.M. AKS | -1.25 feet | Low |
Mar 12 | 12:16 A.M. AKS | 15.37 feet | High |
Mar 12 | 6:04 A.M. AKS | 1.50 feet | Low |
Mar 12 | 12:09 P.M. AKS | 16.35 feet | High |
Mar 12 | 6:27 P.M. AKS | -1.38 feet | Low |
Mar 13 | 12:48 A.M. AKS | 15.87 feet | High |
Mar 13 | 6:40 A.M. AKS | 0.70 feet | Low |
Mar 13 | 12:47 P.M. AKS | 16.37 feet | High |
Mar 13 | 6:58 P.M. AKS | -1.16 feet | Low |
Mar 14 | 1:18 A.M. AKS | 16.13 feet | High |
Mar 14 | 8:15 A.M. AKD | 0.21 feet | Low |
Mar 14 | 2:21 P.M. AKD | 16.09 feet | High |
Mar 14 | 8:28 P.M. AKD | -0.61 feet | Low |
Mar 15 | 2:46 A.M. AKD | 16.14 feet | High |
Mar 15 | 8:48 A.M. AKD | 0.03 feet | Low |
Mar 15 | 2:55 P.M. AKD | 15.54 feet | High |
Mar 15 | 8:56 P.M. AKD | 0.22 feet | Low |
Mar 16 | 3:12 A.M. AKD | 15.94 feet | High |
Mar 16 | 9:21 A.M. AKD | 0.16 feet | Low |
Mar 16 | 3:28 P.M. AKD | 14.76 feet | High |
Mar 16 | 9:23 P.M. AKD | 1.27 feet | Low |
Mar 17 | 3:39 A.M. AKD | 15.53 feet | High |
Mar 17 | 9:54 A.M. AKD | 0.59 feet | Low |
Mar 17 | 4:03 P.M. AKD | 13.78 feet | High |
Mar 17 | 9:51 P.M. AKD | 2.47 feet | Low |
Mar 18 | 4:06 A.M. AKD | 14.94 feet | High |
Mar 18 | 10:30 A.M. AKD | 1.26 feet | Low |
Mar 18 | 4:41 P.M. AKD | 12.66 feet | High |
Mar 18 | 10:20 P.M. AKD | 3.74 feet | Low |
Mar 19 | 4:36 A.M. AKD | 14.20 feet | High |
Mar 19 | 11:12 A.M. AKD | 2.09 feet | Low |
Mar 19 | 5:25 P.M. AKD | 11.48 feet | High |
Mar 19 | 10:54 P.M. AKD | 5.00 feet | Low |
Mar 20 | 5:13 A.M. AKD | 13.36 feet | High |
Mar 20 | 12:05 P.M. AKD | 2.93 feet | Low |
Mar 20 | 6:24 P.M. AKD | 10.41 feet | High |
Mar 20 | 11:38 P.M. AKD | 6.18 feet | Low |
Mar 21 | 6:03 A.M. AKD | 12.52 feet | High |
Mar 21 | 1:18 P.M. AKD | 3.48 feet | Low |
Mar 21 | 7:52 P.M. AKD | 9.82 feet | High |
Mar 22 | 12:53 A.M. AKD | 7.07 feet | Low |
Mar 22 | 7:22 A.M. AKD | 11.95 feet | High |
Mar 22 | 2:46 P.M. AKD | 3.32 feet | Low |
Mar 22 | 9:31 P.M. AKD | 10.18 feet | High |
Mar 23 | 2:43 A.M. AKD | 7.10 feet | Low |
Mar 23 | 8:57 A.M. AKD | 12.15 feet | High |
Mar 23 | 4:01 P.M. AKD | 2.39 feet | Low |
Mar 23 | 10:39 P.M. AKD | 11.24 feet | High |
Mar 24 | 4:09 A.M. AKD | 6.06 feet | Low |
Mar 24 | 10:12 A.M. AKD | 13.10 feet | High |
Mar 24 | 4:55 P.M. AKD | 1.12 feet | Low |
Mar 24 | 11:24 P.M. AKD | 12.57 feet | High |
Mar 25 | 5:06 A.M. AKD | 4.48 feet | Low |
Mar 25 | 11:09 A.M. AKD | 14.35 feet | High |
Mar 25 | 5:39 P.M. AKD | -0.17 feet | Low |
Mar 26 | 12:02 A.M. AKD | 13.99 feet | High |
Mar 26 | 5:51 A.M. AKD | 2.68 feet | Low |
Mar 26 | 11:57 A.M. AKD | 15.59 feet | High |
Mar 26 | 6:18 P.M. AKD | -1.24 feet | Low |
Mar 27 | 12:38 A.M. AKD | 15.40 feet | High |
Mar 27 | 6:32 A.M. AKD | 0.87 feet | Low |
Mar 27 | 12:42 P.M. AKD | 16.60 feet | High |
Mar 27 | 6:55 P.M. AKD | -1.93 feet | Low |
Mar 28 | 1:12 A.M. AKD | 16.68 feet | High |
Mar 28 | 7:13 A.M. AKD | -0.75 feet | Low |
Mar 28 | 1:26 P.M. AKD | 17.23 feet | High |
Mar 28 | 7:32 P.M. AKD | -2.13 feet | Low |
Mar 29 | 1:47 A.M. AKD | 17.68 feet | High |
Mar 29 | 7:54 A.M. AKD | -1.99 feet | Low |
Mar 29 | 2:09 P.M. AKD | 17.36 feet | High |
Mar 29 | 8:10 P.M. AKD | -1.79 feet | Low |
Mar 30 | 2:24 A.M. AKD | 18.29 feet | High |
Mar 30 | 8:36 A.M. AKD | -2.68 feet | Low |
Mar 30 | 2:54 P.M. AKD | 16.96 feet | High |
Mar 30 | 8:48 P.M. AKD | -0.93 feet | Low |
Mar 31 | 3:01 A.M. AKD | 18.39 feet | High |
Mar 31 | 9:21 A.M. AKD | -2.73 feet | Low |
Mar 31 | 3:40 P.M. AKD | 16.05 feet | High |
Mar 31 | 9:28 P.M. AKD | 0.36 feet | Low |
- Highest tide this month: 18.39 feet on Mar 31 at 3:01 A.M. AKD
- Lowest tide this month: -2.73 feet on Mar 31 at 9:21 A.M. AKD
More useful information for Ketchikan for March 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates