Monthly Tide Chart for New Stuyahok, AK
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Dec 1 | 12:22 A.M. AKS | 10.95 feet | High |
Dec 1 | 9:59 A.M. AKS | 0.37 feet | Low |
Dec 1 | 12:36 P.M. AKS | 7.80 feet | High |
Dec 1 | 9:50 P.M. AKS | 0.05 feet | Low |
Dec 2 | 1:12 A.M. AKS | 10.54 feet | High |
Dec 2 | 10:51 A.M. AKS | 0.12 feet | Low |
Dec 2 | 1:47 P.M. AKS | 8.14 feet | High |
Dec 2 | 10:52 P.M. AKS | 0.37 feet | Low |
Dec 3 | 2:02 A.M. AKS | 10.00 feet | High |
Dec 3 | 11:43 A.M. AKS | -0.11 feet | Low |
Dec 3 | 2:56 P.M. AKS | 8.55 feet | High |
Dec 3 | 11:56 P.M. AKS | 0.68 feet | Low |
Dec 4 | 2:51 A.M. AKS | 9.38 feet | High |
Dec 4 | 12:34 P.M. AKS | -0.27 feet | Low |
Dec 4 | 4:02 P.M. AKS | 8.99 feet | High |
Dec 5 | 1:00 A.M. AKS | 0.94 feet | Low |
Dec 5 | 3:40 A.M. AKS | 8.71 feet | High |
Dec 5 | 1:23 P.M. AKS | -0.36 feet | Low |
Dec 5 | 5:05 P.M. AKS | 9.41 feet | High |
Dec 6 | 2:04 A.M. AKS | 1.14 feet | Low |
Dec 6 | 4:29 A.M. AKS | 8.03 feet | High |
Dec 6 | 2:11 P.M. AKS | -0.38 feet | Low |
Dec 6 | 6:03 P.M. AKS | 9.74 feet | High |
Dec 7 | 3:06 A.M. AKS | 1.26 feet | Low |
Dec 7 | 5:18 A.M. AKS | 7.40 feet | High |
Dec 7 | 2:58 P.M. AKS | -0.33 feet | Low |
Dec 7 | 6:56 P.M. AKS | 9.95 feet | High |
Dec 8 | 4:05 A.M. AKS | 1.33 feet | Low |
Dec 8 | 6:05 A.M. AKS | 6.84 feet | High |
Dec 8 | 3:43 P.M. AKS | -0.24 feet | Low |
Dec 8 | 7:46 P.M. AKS | 10.03 feet | High |
Dec 9 | 5:00 A.M. AKS | 1.37 feet | Low |
Dec 9 | 6:52 A.M. AKS | 6.40 feet | High |
Dec 9 | 4:27 P.M. AKS | -0.13 feet | Low |
Dec 9 | 8:31 P.M. AKS | 10.02 feet | High |
Dec 10 | 5:52 A.M. AKS | 1.37 feet | Low |
Dec 10 | 7:37 A.M. AKS | 6.07 feet | High |
Dec 10 | 5:09 P.M. AKS | -0.01 feet | Low |
Dec 10 | 9:13 P.M. AKS | 9.95 feet | High |
Dec 11 | 6:39 A.M. AKS | 1.36 feet | Low |
Dec 11 | 8:21 A.M. AKS | 5.86 feet | High |
Dec 11 | 5:51 P.M. AKS | 0.10 feet | Low |
Dec 11 | 9:52 P.M. AKS | 9.83 feet | High |
Dec 12 | 7:23 A.M. AKS | 1.33 feet | Low |
Dec 12 | 9:06 A.M. AKS | 5.75 feet | High |
Dec 12 | 6:33 P.M. AKS | 0.22 feet | Low |
Dec 12 | 10:28 P.M. AKS | 9.70 feet | High |
Dec 13 | 8:05 A.M. AKS | 1.26 feet | Low |
Dec 13 | 9:52 A.M. AKS | 5.74 feet | High |
Dec 13 | 7:15 P.M. AKS | 0.35 feet | Low |
Dec 13 | 11:04 P.M. AKS | 9.56 feet | High |
Dec 14 | 8:45 A.M. AKS | 1.16 feet | Low |
Dec 14 | 10:41 A.M. AKS | 5.82 feet | High |
Dec 14 | 7:59 P.M. AKS | 0.49 feet | Low |
Dec 14 | 11:38 P.M. AKS | 9.40 feet | High |
Dec 15 | 9:24 A.M. AKS | 1.01 feet | Low |
Dec 15 | 11:33 A.M. AKS | 6.01 feet | High |
Dec 15 | 8:44 P.M. AKS | 0.66 feet | Low |
Dec 16 | 12:11 A.M. AKS | 9.20 feet | High |
Dec 16 | 10:01 A.M. AKS | 0.83 feet | Low |
Dec 16 | 12:27 P.M. AKS | 6.32 feet | High |
Dec 16 | 9:32 P.M. AKS | 0.84 feet | Low |
Dec 17 | 12:44 A.M. AKS | 8.97 feet | High |
Dec 17 | 10:39 A.M. AKS | 0.62 feet | Low |
Dec 17 | 1:23 P.M. AKS | 6.78 feet | High |
Dec 17 | 10:24 P.M. AKS | 1.03 feet | Low |
Dec 18 | 1:18 A.M. AKS | 8.70 feet | High |
Dec 18 | 11:16 A.M. AKS | 0.39 feet | Low |
Dec 18 | 2:18 P.M. AKS | 7.38 feet | High |
Dec 18 | 11:18 P.M. AKS | 1.20 feet | Low |
Dec 19 | 1:54 A.M. AKS | 8.42 feet | High |
Dec 19 | 11:54 A.M. AKS | 0.13 feet | Low |
Dec 19 | 3:13 P.M. AKS | 8.08 feet | High |
Dec 20 | 12:16 A.M. AKS | 1.34 feet | Low |
Dec 20 | 2:32 A.M. AKS | 8.15 feet | High |
Dec 20 | 12:34 P.M. AKS | -0.12 feet | Low |
Dec 20 | 4:08 P.M. AKS | 8.82 feet | High |
Dec 21 | 1:14 A.M. AKS | 1.44 feet | Low |
Dec 21 | 3:14 A.M. AKS | 7.91 feet | High |
Dec 21 | 1:17 P.M. AKS | -0.37 feet | Low |
Dec 21 | 5:01 P.M. AKS | 9.55 feet | High |
Dec 22 | 2:12 A.M. AKS | 1.49 feet | Low |
Dec 22 | 4:00 A.M. AKS | 7.72 feet | High |
Dec 22 | 2:04 P.M. AKS | -0.59 feet | Low |
Dec 22 | 5:55 P.M. AKS | 10.21 feet | High |
Dec 23 | 3:10 A.M. AKS | 1.48 feet | Low |
Dec 23 | 4:52 A.M. AKS | 7.60 feet | High |
Dec 23 | 2:53 P.M. AKS | -0.76 feet | Low |
Dec 23 | 6:48 P.M. AKS | 10.74 feet | High |
Dec 24 | 4:07 A.M. AKS | 1.42 feet | Low |
Dec 24 | 5:48 A.M. AKS | 7.53 feet | High |
Dec 24 | 3:46 P.M. AKS | -0.86 feet | Low |
Dec 24 | 7:41 P.M. AKS | 11.13 feet | High |
Dec 25 | 5:03 A.M. AKS | 1.29 feet | Low |
Dec 25 | 6:49 A.M. AKS | 7.52 feet | High |
Dec 25 | 4:40 P.M. AKS | -0.88 feet | Low |
Dec 25 | 8:34 P.M. AKS | 11.36 feet | High |
Dec 26 | 5:59 A.M. AKS | 1.11 feet | Low |
Dec 26 | 7:54 A.M. AKS | 7.54 feet | High |
Dec 26 | 5:37 P.M. AKS | -0.79 feet | Low |
Dec 26 | 9:26 P.M. AKS | 11.43 feet | High |
Dec 27 | 6:54 A.M. AKS | 0.88 feet | Low |
Dec 27 | 9:01 A.M. AKS | 7.61 feet | High |
Dec 27 | 6:35 P.M. AKS | -0.60 feet | Low |
Dec 27 | 10:17 P.M. AKS | 11.33 feet | High |
Dec 28 | 7:49 A.M. AKS | 0.60 feet | Low |
Dec 28 | 10:11 A.M. AKS | 7.75 feet | High |
Dec 28 | 7:35 P.M. AKS | -0.33 feet | Low |
Dec 28 | 11:07 P.M. AKS | 11.08 feet | High |
Dec 29 | 8:43 A.M. AKS | 0.31 feet | Low |
Dec 29 | 11:22 A.M. AKS | 7.97 feet | High |
Dec 29 | 8:35 P.M. AKS | -0.00 feet | Low |
Dec 29 | 11:56 P.M. AKS | 10.68 feet | High |
Dec 30 | 9:36 A.M. AKS | 0.03 feet | Low |
Dec 30 | 12:33 P.M. AKS | 8.27 feet | High |
Dec 30 | 9:38 P.M. AKS | 0.35 feet | Low |
Dec 31 | 12:46 A.M. AKS | 10.15 feet | High |
Dec 31 | 10:28 A.M. AKS | -0.20 feet | Low |
Dec 31 | 1:42 P.M. AKS | 8.65 feet | High |
Dec 31 | 10:39 P.M. AKS | 0.73 feet | Low |
- Highest tide this month: 11.43 feet on Dec 26 at 9:26 P.M. AKS
- Lowest tide this month: -0.88 feet on Dec 25 at 4:40 P.M. AKS
More useful information for New Stuyahok for December 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |