Monthly Tide Chart for Petersburg, AK
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Dec 1 | 12:54 A.M. AKS | 1.47 feet | Low |
Dec 1 | 7:24 A.M. AKS | 14.57 feet | High |
Dec 1 | 1:47 P.M. AKS | 4.25 feet | Low |
Dec 1 | 7:26 P.M. AKS | 13.21 feet | High |
Dec 2 | 2:01 A.M. AKS | 2.13 feet | Low |
Dec 2 | 8:24 A.M. AKS | 15.26 feet | High |
Dec 2 | 2:59 P.M. AKS | 2.95 feet | Low |
Dec 2 | 8:44 P.M. AKS | 13.20 feet | High |
Dec 3 | 3:02 A.M. AKS | 2.57 feet | Low |
Dec 3 | 9:15 A.M. AKS | 16.02 feet | High |
Dec 3 | 3:58 P.M. AKS | 1.53 feet | Low |
Dec 3 | 9:49 P.M. AKS | 13.57 feet | High |
Dec 4 | 3:55 A.M. AKS | 2.92 feet | Low |
Dec 4 | 10:00 A.M. AKS | 16.69 feet | High |
Dec 4 | 4:47 P.M. AKS | 0.27 feet | Low |
Dec 4 | 10:45 P.M. AKS | 14.04 feet | High |
Dec 5 | 4:42 A.M. AKS | 3.23 feet | Low |
Dec 5 | 10:40 A.M. AKS | 17.15 feet | High |
Dec 5 | 5:30 P.M. AKS | -0.68 feet | Low |
Dec 5 | 11:32 P.M. AKS | 14.45 feet | High |
Dec 6 | 5:24 A.M. AKS | 3.55 feet | Low |
Dec 6 | 11:18 A.M. AKS | 17.39 feet | High |
Dec 6 | 6:09 P.M. AKS | -1.26 feet | Low |
Dec 7 | 12:15 A.M. AKS | 14.73 feet | High |
Dec 7 | 6:03 A.M. AKS | 3.87 feet | Low |
Dec 7 | 11:53 A.M. AKS | 17.42 feet | High |
Dec 7 | 6:45 P.M. AKS | -1.49 feet | Low |
Dec 8 | 12:54 A.M. AKS | 14.85 feet | High |
Dec 8 | 6:40 A.M. AKS | 4.19 feet | Low |
Dec 8 | 12:28 P.M. AKS | 17.27 feet | High |
Dec 8 | 7:21 P.M. AKS | -1.44 feet | Low |
Dec 9 | 1:32 A.M. AKS | 14.79 feet | High |
Dec 9 | 7:15 A.M. AKS | 4.51 feet | Low |
Dec 9 | 1:02 P.M. AKS | 16.94 feet | High |
Dec 9 | 7:56 P.M. AKS | -1.13 feet | Low |
Dec 10 | 2:08 A.M. AKS | 14.56 feet | High |
Dec 10 | 7:50 A.M. AKS | 4.85 feet | Low |
Dec 10 | 1:36 P.M. AKS | 16.46 feet | High |
Dec 10 | 8:32 P.M. AKS | -0.64 feet | Low |
Dec 11 | 2:46 A.M. AKS | 14.21 feet | High |
Dec 11 | 8:27 A.M. AKS | 5.21 feet | Low |
Dec 11 | 2:12 P.M. AKS | 15.82 feet | High |
Dec 11 | 9:09 P.M. AKS | -0.01 feet | Low |
Dec 12 | 3:24 A.M. AKS | 13.78 feet | High |
Dec 12 | 9:05 A.M. AKS | 5.59 feet | Low |
Dec 12 | 2:49 P.M. AKS | 15.03 feet | High |
Dec 12 | 9:48 P.M. AKS | 0.71 feet | Low |
Dec 13 | 4:06 A.M. AKS | 13.38 feet | High |
Dec 13 | 9:49 A.M. AKS | 5.95 feet | Low |
Dec 13 | 3:30 P.M. AKS | 14.11 feet | High |
Dec 13 | 10:30 P.M. AKS | 1.49 feet | Low |
Dec 14 | 4:51 A.M. AKS | 13.10 feet | High |
Dec 14 | 10:42 A.M. AKS | 6.20 feet | Low |
Dec 14 | 4:18 P.M. AKS | 13.14 feet | High |
Dec 14 | 11:16 P.M. AKS | 2.26 feet | Low |
Dec 15 | 5:41 A.M. AKS | 13.05 feet | High |
Dec 15 | 11:47 A.M. AKS | 6.18 feet | Low |
Dec 15 | 5:19 P.M. AKS | 12.25 feet | High |
Dec 16 | 12:07 A.M. AKS | 2.97 feet | Low |
Dec 16 | 6:33 A.M. AKS | 13.31 feet | High |
Dec 16 | 1:01 P.M. AKS | 5.67 feet | Low |
Dec 16 | 6:33 P.M. AKS | 11.68 feet | High |
Dec 17 | 1:03 A.M. AKS | 3.56 feet | Low |
Dec 17 | 7:26 A.M. AKS | 13.90 feet | High |
Dec 17 | 2:11 P.M. AKS | 4.61 feet | Low |
Dec 17 | 7:51 P.M. AKS | 11.66 feet | High |
Dec 18 | 2:02 A.M. AKS | 3.95 feet | Low |
Dec 18 | 8:17 A.M. AKS | 14.75 feet | High |
Dec 18 | 3:12 P.M. AKS | 3.13 feet | Low |
Dec 18 | 9:02 P.M. AKS | 12.18 feet | High |
Dec 19 | 2:59 A.M. AKS | 4.13 feet | Low |
Dec 19 | 9:04 A.M. AKS | 15.79 feet | High |
Dec 19 | 4:05 P.M. AKS | 1.45 feet | Low |
Dec 19 | 10:04 P.M. AKS | 13.03 feet | High |
Dec 20 | 3:53 A.M. AKS | 4.09 feet | Low |
Dec 20 | 9:50 A.M. AKS | 16.89 feet | High |
Dec 20 | 4:53 P.M. AKS | -0.22 feet | Low |
Dec 20 | 10:59 P.M. AKS | 13.99 feet | High |
Dec 21 | 4:44 A.M. AKS | 3.89 feet | Low |
Dec 21 | 10:37 A.M. AKS | 17.93 feet | High |
Dec 21 | 5:39 P.M. AKS | -1.71 feet | Low |
Dec 21 | 11:49 P.M. AKS | 14.88 feet | High |
Dec 22 | 5:33 A.M. AKS | 3.59 feet | Low |
Dec 22 | 11:23 A.M. AKS | 18.80 feet | High |
Dec 22 | 6:24 P.M. AKS | -2.85 feet | Low |
Dec 23 | 12:38 A.M. AKS | 15.58 feet | High |
Dec 23 | 6:22 A.M. AKS | 3.28 feet | Low |
Dec 23 | 12:11 P.M. AKS | 19.36 feet | High |
Dec 23 | 7:10 P.M. AKS | -3.54 feet | Low |
Dec 24 | 1:25 A.M. AKS | 16.04 feet | High |
Dec 24 | 7:10 A.M. AKS | 3.04 feet | Low |
Dec 24 | 12:59 P.M. AKS | 19.51 feet | High |
Dec 24 | 7:57 P.M. AKS | -3.70 feet | Low |
Dec 25 | 2:13 A.M. AKS | 16.23 feet | High |
Dec 25 | 7:59 A.M. AKS | 2.94 feet | Low |
Dec 25 | 1:48 P.M. AKS | 19.16 feet | High |
Dec 25 | 8:44 P.M. AKS | -3.34 feet | Low |
Dec 26 | 3:01 A.M. AKS | 16.18 feet | High |
Dec 26 | 8:51 A.M. AKS | 3.01 feet | Low |
Dec 26 | 2:39 P.M. AKS | 18.30 feet | High |
Dec 26 | 9:32 P.M. AKS | -2.50 feet | Low |
Dec 27 | 3:50 A.M. AKS | 15.98 feet | High |
Dec 27 | 9:47 A.M. AKS | 3.22 feet | Low |
Dec 27 | 3:32 P.M. AKS | 17.00 feet | High |
Dec 27 | 10:22 P.M. AKS | -1.28 feet | Low |
Dec 28 | 4:42 A.M. AKS | 15.70 feet | High |
Dec 28 | 10:49 A.M. AKS | 3.47 feet | Low |
Dec 28 | 4:30 P.M. AKS | 15.41 feet | High |
Dec 28 | 11:14 P.M. AKS | 0.18 feet | Low |
Dec 29 | 5:37 A.M. AKS | 15.45 feet | High |
Dec 29 | 11:58 A.M. AKS | 3.56 feet | Low |
Dec 29 | 5:37 P.M. AKS | 13.85 feet | High |
Dec 30 | 12:11 A.M. AKS | 1.71 feet | Low |
Dec 30 | 6:35 A.M. AKS | 15.32 feet | High |
Dec 30 | 1:13 P.M. AKS | 3.32 feet | Low |
Dec 30 | 6:53 P.M. AKS | 12.65 feet | High |
Dec 31 | 1:12 A.M. AKS | 3.10 feet | Low |
Dec 31 | 7:34 A.M. AKS | 15.34 feet | High |
Dec 31 | 2:26 P.M. AKS | 2.69 feet | Low |
Dec 31 | 8:12 P.M. AKS | 12.02 feet | High |
- Highest tide this month: 19.51 feet on Dec 24 at 12:59 P.M. AKS
- Lowest tide this month: -3.70 feet on Dec 24 at 7:57 P.M. AKS
More useful information for Petersburg for December 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |