Monthly Tide Chart for Savoonga, AK
Day | Time | Height | Tide |
---|---|---|---|
Mar 0 | compensatio | . | |
Mar 1 | 4:10 A.M. HST | 1.30 feet | High |
Mar 1 | 10:05 A.M. HST | 0.09 feet | Low |
Mar 1 | 4:50 P.M. HST | 1.52 feet | High |
Mar 1 | 10:48 P.M. HST | 0.18 feet | Low |
Mar 2 | 5:12 A.M. HST | 1.38 feet | High |
Mar 2 | 11:02 A.M. HST | 0.16 feet | Low |
Mar 2 | 5:34 P.M. HST | 1.50 feet | High |
Mar 2 | 11:36 P.M. HST | 0.05 feet | Low |
Mar 3 | 6:14 A.M. HST | 1.47 feet | High |
Mar 3 | 11:59 A.M. HST | 0.22 feet | Low |
Mar 3 | 6:20 P.M. HST | 1.47 feet | High |
Mar 4 | 12:25 A.M. HST | -0.06 feet | Low |
Mar 4 | 7:16 A.M. HST | 1.55 feet | High |
Mar 4 | 12:58 P.M. HST | 0.28 feet | Low |
Mar 4 | 7:09 P.M. HST | 1.45 feet | High |
Mar 5 | 1:16 A.M. HST | -0.16 feet | Low |
Mar 5 | 8:17 A.M. HST | 1.62 feet | High |
Mar 5 | 1:58 P.M. HST | 0.32 feet | Low |
Mar 5 | 8:00 P.M. HST | 1.42 feet | High |
Mar 6 | 2:09 A.M. HST | -0.22 feet | Low |
Mar 6 | 9:18 A.M. HST | 1.67 feet | High |
Mar 6 | 2:57 P.M. HST | 0.36 feet | Low |
Mar 6 | 8:54 P.M. HST | 1.39 feet | High |
Mar 7 | 3:04 A.M. HST | -0.26 feet | Low |
Mar 7 | 10:17 A.M. HST | 1.70 feet | High |
Mar 7 | 3:56 P.M. HST | 0.38 feet | Low |
Mar 7 | 9:51 P.M. HST | 1.36 feet | High |
Mar 8 | 4:00 A.M. HST | -0.25 feet | Low |
Mar 8 | 11:16 A.M. HST | 1.70 feet | High |
Mar 8 | 4:55 P.M. HST | 0.39 feet | Low |
Mar 8 | 10:50 P.M. HST | 1.34 feet | High |
Mar 9 | 4:56 A.M. HST | -0.22 feet | Low |
Mar 9 | 12:14 P.M. HST | 1.68 feet | High |
Mar 9 | 5:53 P.M. HST | 0.38 feet | Low |
Mar 9 | 11:50 P.M. HST | 1.31 feet | High |
Mar 10 | 5:53 A.M. HST | -0.17 feet | Low |
Mar 10 | 1:10 P.M. HST | 1.65 feet | High |
Mar 10 | 6:49 P.M. HST | 0.37 feet | Low |
Mar 11 | 12:51 A.M. HST | 1.29 feet | High |
Mar 11 | 6:49 A.M. HST | -0.09 feet | Low |
Mar 11 | 2:03 P.M. HST | 1.60 feet | High |
Mar 11 | 7:44 P.M. HST | 0.35 feet | Low |
Mar 12 | 1:52 A.M. HST | 1.27 feet | High |
Mar 12 | 7:45 A.M. HST | -0.01 feet | Low |
Mar 12 | 2:54 P.M. HST | 1.55 feet | High |
Mar 12 | 8:36 P.M. HST | 0.32 feet | Low |
Mar 13 | 2:52 A.M. HST | 1.26 feet | High |
Mar 13 | 8:39 A.M. HST | 0.09 feet | Low |
Mar 13 | 3:42 P.M. HST | 1.48 feet | High |
Mar 13 | 9:25 P.M. HST | 0.29 feet | Low |
Mar 14 | 4:51 A.M. HDT | 1.26 feet | High |
Mar 14 | 10:32 A.M. HDT | 0.18 feet | Low |
Mar 14 | 5:25 P.M. HDT | 1.41 feet | High |
Mar 14 | 11:11 P.M. HDT | 0.27 feet | Low |
Mar 15 | 5:46 A.M. HDT | 1.27 feet | High |
Mar 15 | 11:24 A.M. HDT | 0.26 feet | Low |
Mar 15 | 6:06 P.M. HDT | 1.34 feet | High |
Mar 15 | 11:54 P.M. HDT | 0.24 feet | Low |
Mar 16 | 6:38 A.M. HDT | 1.30 feet | High |
Mar 16 | 12:15 P.M. HDT | 0.34 feet | Low |
Mar 16 | 6:44 P.M. HDT | 1.27 feet | High |
Mar 17 | 12:34 A.M. HDT | 0.22 feet | Low |
Mar 17 | 7:27 A.M. HDT | 1.33 feet | High |
Mar 17 | 1:04 P.M. HDT | 0.40 feet | Low |
Mar 17 | 7:21 P.M. HDT | 1.21 feet | High |
Mar 18 | 1:14 A.M. HDT | 0.19 feet | Low |
Mar 18 | 8:13 A.M. HDT | 1.36 feet | High |
Mar 18 | 1:53 P.M. HDT | 0.44 feet | Low |
Mar 18 | 7:57 P.M. HDT | 1.16 feet | High |
Mar 19 | 1:54 A.M. HDT | 0.17 feet | Low |
Mar 19 | 8:58 A.M. HDT | 1.39 feet | High |
Mar 19 | 2:40 P.M. HDT | 0.48 feet | Low |
Mar 19 | 8:33 P.M. HDT | 1.13 feet | High |
Mar 20 | 2:34 A.M. HDT | 0.14 feet | Low |
Mar 20 | 9:42 A.M. HDT | 1.42 feet | High |
Mar 20 | 3:27 P.M. HDT | 0.50 feet | Low |
Mar 20 | 9:11 P.M. HDT | 1.11 feet | High |
Mar 21 | 3:15 A.M. HDT | 0.12 feet | Low |
Mar 21 | 10:26 A.M. HDT | 1.44 feet | High |
Mar 21 | 4:14 P.M. HDT | 0.52 feet | Low |
Mar 21 | 9:50 P.M. HDT | 1.10 feet | High |
Mar 22 | 3:58 A.M. HDT | 0.10 feet | Low |
Mar 22 | 11:11 A.M. HDT | 1.46 feet | High |
Mar 22 | 5:00 P.M. HDT | 0.53 feet | Low |
Mar 22 | 10:32 P.M. HDT | 1.11 feet | High |
Mar 23 | 4:43 A.M. HDT | 0.08 feet | Low |
Mar 23 | 11:56 A.M. HDT | 1.47 feet | High |
Mar 23 | 5:45 P.M. HDT | 0.53 feet | Low |
Mar 23 | 11:18 P.M. HDT | 1.12 feet | High |
Mar 24 | 5:29 A.M. HDT | 0.06 feet | Low |
Mar 24 | 12:40 P.M. HDT | 1.48 feet | High |
Mar 24 | 6:31 P.M. HDT | 0.51 feet | Low |
Mar 25 | 12:07 A.M. HDT | 1.15 feet | High |
Mar 25 | 6:17 A.M. HDT | 0.06 feet | Low |
Mar 25 | 1:25 P.M. HDT | 1.49 feet | High |
Mar 25 | 7:16 P.M. HDT | 0.46 feet | Low |
Mar 26 | 1:01 A.M. HDT | 1.19 feet | High |
Mar 26 | 7:08 A.M. HDT | 0.07 feet | Low |
Mar 26 | 2:09 P.M. HDT | 1.49 feet | High |
Mar 26 | 8:02 P.M. HDT | 0.40 feet | Low |
Mar 27 | 1:58 A.M. HDT | 1.24 feet | High |
Mar 27 | 8:00 A.M. HDT | 0.09 feet | Low |
Mar 27 | 2:52 P.M. HDT | 1.49 feet | High |
Mar 27 | 8:48 P.M. HDT | 0.30 feet | Low |
Mar 28 | 2:58 A.M. HDT | 1.31 feet | High |
Mar 28 | 8:56 A.M. HDT | 0.12 feet | Low |
Mar 28 | 3:37 P.M. HDT | 1.47 feet | High |
Mar 28 | 9:34 P.M. HDT | 0.19 feet | Low |
Mar 29 | 4:00 A.M. HDT | 1.40 feet | High |
Mar 29 | 9:53 A.M. HDT | 0.16 feet | Low |
Mar 29 | 4:22 P.M. HDT | 1.45 feet | High |
Mar 29 | 10:21 P.M. HDT | 0.07 feet | Low |
Mar 30 | 5:02 A.M. HDT | 1.51 feet | High |
Mar 30 | 10:52 A.M. HDT | 0.21 feet | Low |
Mar 30 | 5:09 P.M. HDT | 1.43 feet | High |
Mar 30 | 11:10 P.M. HDT | -0.05 feet | Low |
Mar 31 | 6:03 A.M. HDT | 1.60 feet | High |
Mar 31 | 11:51 A.M. HDT | 0.25 feet | Low |
Mar 31 | 5:59 P.M. HDT | 1.40 feet | High |
- Highest tide this month: 1.70 feet on Mar 7 at 10:17 A.M. HST, Mar 8 at 11:16 A.M. HST
- Lowest tide this month: -0.26 feet on Mar 7 at 3:04 A.M. HST
More useful information for Savoonga for March 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates