Monthly Tide Chart for Seward, AK
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Dec 1 | 1:04 A.M. AKS | 1.04 feet | Low |
Dec 1 | 7:58 A.M. AKS | 9.66 feet | High |
Dec 1 | 2:00 P.M. AKS | 3.60 feet | Low |
Dec 1 | 7:50 P.M. AKS | 8.56 feet | High |
Dec 2 | 2:09 A.M. AKS | 1.68 feet | Low |
Dec 2 | 8:54 A.M. AKS | 10.22 feet | High |
Dec 2 | 3:17 P.M. AKS | 2.56 feet | Low |
Dec 2 | 9:14 P.M. AKS | 8.40 feet | High |
Dec 3 | 3:09 A.M. AKS | 2.20 feet | Low |
Dec 3 | 9:41 A.M. AKS | 10.81 feet | High |
Dec 3 | 4:18 P.M. AKS | 1.43 feet | Low |
Dec 3 | 10:25 P.M. AKS | 8.56 feet | High |
Dec 4 | 4:02 A.M. AKS | 2.64 feet | Low |
Dec 4 | 10:23 A.M. AKS | 11.33 feet | High |
Dec 4 | 5:07 P.M. AKS | 0.45 feet | Low |
Dec 4 | 11:23 P.M. AKS | 8.85 feet | High |
Dec 5 | 4:49 A.M. AKS | 3.02 feet | Low |
Dec 5 | 11:01 A.M. AKS | 11.71 feet | High |
Dec 5 | 5:49 P.M. AKS | -0.29 feet | Low |
Dec 6 | 12:12 A.M. AKS | 9.12 feet | High |
Dec 6 | 5:31 A.M. AKS | 3.36 feet | Low |
Dec 6 | 11:36 A.M. AKS | 11.93 feet | High |
Dec 6 | 6:27 P.M. AKS | -0.76 feet | Low |
Dec 7 | 12:55 A.M. AKS | 9.31 feet | High |
Dec 7 | 6:10 A.M. AKS | 3.65 feet | Low |
Dec 7 | 12:09 P.M. AKS | 12.01 feet | High |
Dec 7 | 7:03 P.M. AKS | -0.98 feet | Low |
Dec 8 | 1:34 A.M. AKS | 9.39 feet | High |
Dec 8 | 6:47 A.M. AKS | 3.88 feet | Low |
Dec 8 | 12:42 P.M. AKS | 11.94 feet | High |
Dec 8 | 7:37 P.M. AKS | -0.98 feet | Low |
Dec 9 | 2:10 A.M. AKS | 9.34 feet | High |
Dec 9 | 7:22 A.M. AKS | 4.09 feet | Low |
Dec 9 | 1:16 P.M. AKS | 11.74 feet | High |
Dec 9 | 8:12 P.M. AKS | -0.82 feet | Low |
Dec 10 | 2:46 A.M. AKS | 9.19 feet | High |
Dec 10 | 7:58 A.M. AKS | 4.27 feet | Low |
Dec 10 | 1:50 P.M. AKS | 11.41 feet | High |
Dec 10 | 8:47 P.M. AKS | -0.52 feet | Low |
Dec 11 | 3:23 A.M. AKS | 8.96 feet | High |
Dec 11 | 8:34 A.M. AKS | 4.47 feet | Low |
Dec 11 | 2:25 P.M. AKS | 10.94 feet | High |
Dec 11 | 9:24 P.M. AKS | -0.11 feet | Low |
Dec 12 | 4:03 A.M. AKS | 8.71 feet | High |
Dec 12 | 9:14 A.M. AKS | 4.66 feet | Low |
Dec 12 | 3:03 P.M. AKS | 10.34 feet | High |
Dec 12 | 10:02 P.M. AKS | 0.37 feet | Low |
Dec 13 | 4:45 A.M. AKS | 8.51 feet | High |
Dec 13 | 9:59 A.M. AKS | 4.85 feet | Low |
Dec 13 | 3:44 P.M. AKS | 9.63 feet | High |
Dec 13 | 10:42 P.M. AKS | 0.91 feet | Low |
Dec 14 | 5:32 A.M. AKS | 8.42 feet | High |
Dec 14 | 10:53 A.M. AKS | 4.95 feet | Low |
Dec 14 | 4:33 P.M. AKS | 8.85 feet | High |
Dec 14 | 11:25 P.M. AKS | 1.48 feet | Low |
Dec 15 | 6:21 A.M. AKS | 8.52 feet | High |
Dec 15 | 11:59 A.M. AKS | 4.86 feet | Low |
Dec 15 | 5:33 P.M. AKS | 8.10 feet | High |
Dec 16 | 12:13 A.M. AKS | 2.07 feet | Low |
Dec 16 | 7:10 A.M. AKS | 8.81 feet | High |
Dec 16 | 1:15 P.M. AKS | 4.42 feet | Low |
Dec 16 | 6:50 P.M. AKS | 7.53 feet | High |
Dec 17 | 1:05 A.M. AKS | 2.63 feet | Low |
Dec 17 | 7:58 A.M. AKS | 9.31 feet | High |
Dec 17 | 2:29 P.M. AKS | 3.57 feet | Low |
Dec 17 | 8:14 P.M. AKS | 7.36 feet | High |
Dec 18 | 2:02 A.M. AKS | 3.11 feet | Low |
Dec 18 | 8:44 A.M. AKS | 9.98 feet | High |
Dec 18 | 3:32 P.M. AKS | 2.42 feet | Low |
Dec 18 | 9:32 P.M. AKS | 7.62 feet | High |
Dec 19 | 2:59 A.M. AKS | 3.46 feet | Low |
Dec 19 | 9:28 A.M. AKS | 10.76 feet | High |
Dec 19 | 4:24 P.M. AKS | 1.13 feet | Low |
Dec 19 | 10:38 P.M. AKS | 8.14 feet | High |
Dec 20 | 3:54 A.M. AKS | 3.64 feet | Low |
Dec 20 | 10:12 A.M. AKS | 11.59 feet | High |
Dec 20 | 5:12 P.M. AKS | -0.14 feet | Low |
Dec 20 | 11:34 P.M. AKS | 8.76 feet | High |
Dec 21 | 4:47 A.M. AKS | 3.67 feet | Low |
Dec 21 | 10:56 A.M. AKS | 12.38 feet | High |
Dec 21 | 5:57 P.M. AKS | -1.27 feet | Low |
Dec 22 | 12:25 A.M. AKS | 9.33 feet | High |
Dec 22 | 5:37 A.M. AKS | 3.57 feet | Low |
Dec 22 | 11:42 A.M. AKS | 13.03 feet | High |
Dec 22 | 6:42 P.M. AKS | -2.13 feet | Low |
Dec 23 | 1:13 A.M. AKS | 9.76 feet | High |
Dec 23 | 6:25 A.M. AKS | 3.40 feet | Low |
Dec 23 | 12:28 P.M. AKS | 13.44 feet | High |
Dec 23 | 7:28 P.M. AKS | -2.65 feet | Low |
Dec 24 | 1:59 A.M. AKS | 10.03 feet | High |
Dec 24 | 7:14 A.M. AKS | 3.22 feet | Low |
Dec 24 | 1:16 P.M. AKS | 13.53 feet | High |
Dec 24 | 8:14 P.M. AKS | -2.78 feet | Low |
Dec 25 | 2:46 A.M. AKS | 10.15 feet | High |
Dec 25 | 8:04 A.M. AKS | 3.09 feet | Low |
Dec 25 | 2:05 P.M. AKS | 13.21 feet | High |
Dec 25 | 9:00 P.M. AKS | -2.52 feet | Low |
Dec 26 | 3:34 A.M. AKS | 10.17 feet | High |
Dec 26 | 8:56 A.M. AKS | 3.04 feet | Low |
Dec 26 | 2:55 P.M. AKS | 12.49 feet | High |
Dec 26 | 9:47 P.M. AKS | -1.89 feet | Low |
Dec 27 | 4:23 A.M. AKS | 10.14 feet | High |
Dec 27 | 9:53 A.M. AKS | 3.08 feet | Low |
Dec 27 | 3:49 P.M. AKS | 11.43 feet | High |
Dec 27 | 10:35 P.M. AKS | -0.98 feet | Low |
Dec 28 | 5:15 A.M. AKS | 10.12 feet | High |
Dec 28 | 10:56 A.M. AKS | 3.14 feet | Low |
Dec 28 | 4:49 P.M. AKS | 10.16 feet | High |
Dec 28 | 11:25 P.M. AKS | 0.13 feet | Low |
Dec 29 | 6:08 A.M. AKS | 10.15 feet | High |
Dec 29 | 12:07 P.M. AKS | 3.09 feet | Low |
Dec 29 | 5:58 P.M. AKS | 8.89 feet | High |
Dec 30 | 12:17 A.M. AKS | 1.32 feet | Low |
Dec 30 | 7:04 A.M. AKS | 10.25 feet | High |
Dec 30 | 1:26 P.M. AKS | 2.79 feet | Low |
Dec 30 | 7:20 P.M. AKS | 7.92 feet | High |
Dec 31 | 1:15 A.M. AKS | 2.45 feet | Low |
Dec 31 | 8:00 A.M. AKS | 10.41 feet | High |
Dec 31 | 2:50 P.M. AKS | 2.17 feet | Low |
Dec 31 | 8:49 P.M. AKS | 7.39 feet | High |
- Highest tide this month: 13.53 feet on Dec 24 at 1:16 P.M. AKS
- Lowest tide this month: -2.78 feet on Dec 24 at 8:14 P.M. AKS
More useful information for Seward for December 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |