Monthly Tide Chart for Sitka, AK
Day | Time | Height | Tide |
---|---|---|---|
Mar 1 | 2:04 A.M. AKS | 10.80 feet | High |
Mar 1 | 8:06 A.M. AKS | 0.58 feet | Low |
Mar 1 | 2:08 P.M. AKS | 10.70 feet | High |
Mar 1 | 8:21 P.M. AKS | -0.51 feet | Low |
Mar 2 | 2:39 A.M. AKS | 11.06 feet | High |
Mar 2 | 8:52 A.M. AKS | 0.22 feet | Low |
Mar 2 | 2:55 P.M. AKS | 10.01 feet | High |
Mar 2 | 8:58 P.M. AKS | 0.42 feet | Low |
Mar 3 | 3:16 A.M. AKS | 11.11 feet | High |
Mar 3 | 9:41 A.M. AKS | 0.15 feet | Low |
Mar 3 | 3:48 P.M. AKS | 9.11 feet | High |
Mar 3 | 9:37 P.M. AKS | 1.56 feet | Low |
Mar 4 | 3:56 A.M. AKS | 10.92 feet | High |
Mar 4 | 10:36 A.M. AKS | 0.32 feet | Low |
Mar 4 | 4:49 P.M. AKS | 8.14 feet | High |
Mar 4 | 10:22 P.M. AKS | 2.77 feet | Low |
Mar 5 | 4:43 A.M. AKS | 10.51 feet | High |
Mar 5 | 11:42 A.M. AKS | 0.64 feet | Low |
Mar 5 | 6:06 P.M. AKS | 7.33 feet | High |
Mar 5 | 11:18 P.M. AKS | 3.92 feet | Low |
Mar 6 | 5:41 A.M. AKS | 9.97 feet | High |
Mar 6 | 1:00 P.M. AKS | 0.86 feet | Low |
Mar 6 | 7:45 P.M. AKS | 7.02 feet | High |
Mar 7 | 12:37 A.M. AKS | 4.75 feet | Low |
Mar 7 | 6:55 A.M. AKS | 9.51 feet | High |
Mar 7 | 2:25 P.M. AKS | 0.77 feet | Low |
Mar 7 | 9:22 P.M. AKS | 7.36 feet | High |
Mar 8 | 2:18 A.M. AKS | 4.94 feet | Low |
Mar 8 | 8:20 A.M. AKS | 9.38 feet | High |
Mar 8 | 3:39 P.M. AKS | 0.37 feet | Low |
Mar 8 | 10:29 P.M. AKS | 8.00 feet | High |
Mar 9 | 3:43 A.M. AKS | 4.45 feet | Low |
Mar 9 | 9:36 A.M. AKS | 9.60 feet | High |
Mar 9 | 4:37 P.M. AKS | -0.10 feet | Low |
Mar 9 | 11:16 P.M. AKS | 8.64 feet | High |
Mar 10 | 4:45 A.M. AKS | 3.64 feet | Low |
Mar 10 | 10:37 A.M. AKS | 9.94 feet | High |
Mar 10 | 5:23 P.M. AKS | -0.46 feet | Low |
Mar 10 | 11:54 P.M. AKS | 9.19 feet | High |
Mar 11 | 5:33 A.M. AKS | 2.80 feet | Low |
Mar 11 | 11:27 A.M. AKS | 10.21 feet | High |
Mar 11 | 6:02 P.M. AKS | -0.63 feet | Low |
Mar 12 | 12:26 A.M. AKS | 9.61 feet | High |
Mar 12 | 6:13 A.M. AKS | 2.04 feet | Low |
Mar 12 | 12:10 P.M. AKS | 10.32 feet | High |
Mar 12 | 6:36 P.M. AKS | -0.58 feet | Low |
Mar 13 | 12:56 A.M. AKS | 9.91 feet | High |
Mar 13 | 6:50 A.M. AKS | 1.43 feet | Low |
Mar 13 | 12:49 P.M. AKS | 10.24 feet | High |
Mar 13 | 7:08 P.M. AKS | -0.31 feet | Low |
Mar 14 | 1:24 A.M. AKS | 10.09 feet | High |
Mar 14 | 8:25 A.M. AKD | 0.99 feet | Low |
Mar 14 | 2:26 P.M. AKD | 9.98 feet | High |
Mar 14 | 8:37 P.M. AKD | 0.17 feet | Low |
Mar 15 | 2:50 A.M. AKD | 10.15 feet | High |
Mar 15 | 8:58 A.M. AKD | 0.73 feet | Low |
Mar 15 | 3:01 P.M. AKD | 9.57 feet | High |
Mar 15 | 9:05 P.M. AKD | 0.82 feet | Low |
Mar 16 | 3:16 A.M. AKD | 10.10 feet | High |
Mar 16 | 9:32 A.M. AKD | 0.67 feet | Low |
Mar 16 | 3:37 P.M. AKD | 9.04 feet | High |
Mar 16 | 9:31 P.M. AKD | 1.59 feet | Low |
Mar 17 | 3:41 A.M. AKD | 9.94 feet | High |
Mar 17 | 10:06 A.M. AKD | 0.79 feet | Low |
Mar 17 | 4:15 P.M. AKD | 8.42 feet | High |
Mar 17 | 9:58 P.M. AKD | 2.43 feet | Low |
Mar 18 | 4:08 A.M. AKD | 9.68 feet | High |
Mar 18 | 10:43 A.M. AKD | 1.08 feet | Low |
Mar 18 | 4:56 P.M. AKD | 7.74 feet | High |
Mar 18 | 10:27 P.M. AKD | 3.27 feet | Low |
Mar 19 | 4:37 A.M. AKD | 9.33 feet | High |
Mar 19 | 11:26 A.M. AKD | 1.47 feet | Low |
Mar 19 | 5:46 P.M. AKD | 7.05 feet | High |
Mar 19 | 10:58 P.M. AKD | 4.08 feet | Low |
Mar 20 | 5:12 A.M. AKD | 8.91 feet | High |
Mar 20 | 12:20 P.M. AKD | 1.87 feet | Low |
Mar 20 | 6:54 P.M. AKD | 6.47 feet | High |
Mar 20 | 11:39 P.M. AKD | 4.80 feet | Low |
Mar 21 | 5:59 A.M. AKD | 8.47 feet | High |
Mar 21 | 1:32 P.M. AKD | 2.11 feet | Low |
Mar 21 | 8:36 P.M. AKD | 6.27 feet | High |
Mar 22 | 12:51 A.M. AKD | 5.36 feet | Low |
Mar 22 | 7:09 A.M. AKD | 8.12 feet | High |
Mar 22 | 2:57 P.M. AKD | 1.95 feet | Low |
Mar 22 | 10:12 P.M. AKD | 6.62 feet | High |
Mar 23 | 2:44 A.M. AKD | 5.42 feet | Low |
Mar 23 | 8:40 A.M. AKD | 8.12 feet | High |
Mar 23 | 4:09 P.M. AKD | 1.39 feet | Low |
Mar 23 | 11:07 P.M. AKD | 7.25 feet | High |
Mar 24 | 4:13 A.M. AKD | 4.82 feet | Low |
Mar 24 | 9:59 A.M. AKD | 8.55 feet | High |
Mar 24 | 5:03 P.M. AKD | 0.66 feet | Low |
Mar 24 | 11:44 P.M. AKD | 7.98 feet | High |
Mar 25 | 5:11 A.M. AKD | 3.83 feet | Low |
Mar 25 | 11:01 A.M. AKD | 9.20 feet | High |
Mar 25 | 5:47 P.M. AKD | -0.04 feet | Low |
Mar 26 | 12:17 A.M. AKD | 8.77 feet | High |
Mar 26 | 5:58 A.M. AKD | 2.66 feet | Low |
Mar 26 | 11:53 A.M. AKD | 9.86 feet | High |
Mar 26 | 6:26 P.M. AKD | -0.55 feet | Low |
Mar 27 | 12:48 A.M. AKD | 9.60 feet | High |
Mar 27 | 6:41 A.M. AKD | 1.44 feet | Low |
Mar 27 | 12:41 P.M. AKD | 10.39 feet | High |
Mar 27 | 7:03 P.M. AKD | -0.79 feet | Low |
Mar 28 | 1:20 A.M. AKD | 10.38 feet | High |
Mar 28 | 7:23 A.M. AKD | 0.29 feet | Low |
Mar 28 | 1:27 P.M. AKD | 10.67 feet | High |
Mar 28 | 7:40 P.M. AKD | -0.69 feet | Low |
Mar 29 | 1:53 A.M. AKD | 11.04 feet | High |
Mar 29 | 8:05 A.M. AKD | -0.66 feet | Low |
Mar 29 | 2:13 P.M. AKD | 10.66 feet | High |
Mar 29 | 8:16 P.M. AKD | -0.26 feet | Low |
Mar 30 | 2:27 A.M. AKD | 11.50 feet | High |
Mar 30 | 8:48 A.M. AKD | -1.28 feet | Low |
Mar 30 | 3:01 P.M. AKD | 10.34 feet | High |
Mar 30 | 8:54 P.M. AKD | 0.46 feet | Low |
Mar 31 | 3:03 A.M. AKD | 11.67 feet | High |
Mar 31 | 9:34 A.M. AKD | -1.50 feet | Low |
Mar 31 | 3:50 P.M. AKD | 9.74 feet | High |
Mar 31 | 9:34 P.M. AKD | 1.39 feet | Low |
- Highest tide this month: 11.67 feet on Mar 31 at 3:03 A.M. AKD
- Lowest tide this month: -1.50 feet on Mar 31 at 9:34 A.M. AKD
More useful information for Sitka for March 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates