Monthly Tide Chart for Sterling, AK
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Sep 1 | 3:46 A.M. AKD | 3.27 feet | Low |
Sep 1 | 9:02 A.M. AKD | 16.60 feet | High |
Sep 1 | 3:50 P.M. AKD | 5.02 feet | Low |
Sep 1 | 9:01 P.M. AKD | 18.01 feet | High |
Sep 2 | 4:35 A.M. AKD | 3.99 feet | Low |
Sep 2 | 9:59 A.M. AKD | 15.30 feet | High |
Sep 2 | 4:37 P.M. AKD | 6.44 feet | Low |
Sep 2 | 9:48 P.M. AKD | 17.19 feet | High |
Sep 3 | 5:40 A.M. AKD | 4.46 feet | Low |
Sep 3 | 11:18 A.M. AKD | 14.51 feet | High |
Sep 3 | 5:47 P.M. AKD | 7.52 feet | Low |
Sep 3 | 10:56 P.M. AKD | 16.67 feet | High |
Sep 4 | 7:04 A.M. AKD | 4.23 feet | Low |
Sep 4 | 12:51 P.M. AKD | 14.75 feet | High |
Sep 4 | 7:17 P.M. AKD | 7.69 feet | Low |
Sep 5 | 12:20 A.M. AKD | 16.89 feet | High |
Sep 5 | 8:25 A.M. AKD | 3.03 feet | Low |
Sep 5 | 2:08 P.M. AKD | 16.01 feet | High |
Sep 5 | 8:38 P.M. AKD | 6.67 feet | Low |
Sep 6 | 1:38 A.M. AKD | 18.05 feet | High |
Sep 6 | 9:28 A.M. AKD | 1.22 feet | Low |
Sep 6 | 3:02 P.M. AKD | 17.79 feet | High |
Sep 6 | 9:40 P.M. AKD | 4.86 feet | Low |
Sep 7 | 2:42 A.M. AKD | 19.81 feet | High |
Sep 7 | 10:18 A.M. AKD | -0.70 feet | Low |
Sep 7 | 3:46 P.M. AKD | 19.72 feet | High |
Sep 7 | 10:31 P.M. AKD | 2.72 feet | Low |
Sep 8 | 3:35 A.M. AKD | 21.68 feet | High |
Sep 8 | 11:02 A.M. AKD | -2.38 feet | Low |
Sep 8 | 4:27 P.M. AKD | 21.55 feet | High |
Sep 8 | 11:18 P.M. AKD | 0.60 feet | Low |
Sep 9 | 4:25 A.M. AKD | 23.26 feet | High |
Sep 9 | 11:45 A.M. AKD | -3.54 feet | Low |
Sep 9 | 5:06 P.M. AKD | 23.07 feet | High |
Sep 10 | 12:03 A.M. AKD | -1.20 feet | Low |
Sep 10 | 5:12 A.M. AKD | 24.26 feet | High |
Sep 10 | 12:26 P.M. AKD | -3.98 feet | Low |
Sep 10 | 5:44 P.M. AKD | 24.10 feet | High |
Sep 11 | 12:47 A.M. AKD | -2.44 feet | Low |
Sep 11 | 5:58 A.M. AKD | 24.49 feet | High |
Sep 11 | 1:08 P.M. AKD | -3.63 feet | Low |
Sep 11 | 6:23 P.M. AKD | 24.49 feet | High |
Sep 12 | 1:32 A.M. AKD | -2.95 feet | Low |
Sep 12 | 6:45 A.M. AKD | 23.89 feet | High |
Sep 12 | 1:50 P.M. AKD | -2.51 feet | Low |
Sep 12 | 7:03 P.M. AKD | 24.17 feet | High |
Sep 13 | 2:17 A.M. AKD | -2.67 feet | Low |
Sep 13 | 7:34 A.M. AKD | 22.56 feet | High |
Sep 13 | 2:34 P.M. AKD | -0.75 feet | Low |
Sep 13 | 7:45 P.M. AKD | 23.18 feet | High |
Sep 14 | 3:06 A.M. AKD | -1.67 feet | Low |
Sep 14 | 8:26 A.M. AKD | 20.70 feet | High |
Sep 14 | 3:20 P.M. AKD | 1.41 feet | Low |
Sep 14 | 8:30 P.M. AKD | 21.65 feet | High |
Sep 15 | 3:58 A.M. AKD | -0.15 feet | Low |
Sep 15 | 9:24 A.M. AKD | 18.66 feet | High |
Sep 15 | 4:11 P.M. AKD | 3.68 feet | Low |
Sep 15 | 9:20 P.M. AKD | 19.83 feet | High |
Sep 16 | 5:00 A.M. AKD | 1.51 feet | Low |
Sep 16 | 10:35 A.M. AKD | 16.90 feet | High |
Sep 16 | 5:15 P.M. AKD | 5.69 feet | Low |
Sep 16 | 10:21 P.M. AKD | 18.08 feet | High |
Sep 17 | 6:18 A.M. AKD | 2.80 feet | Low |
Sep 17 | 12:06 P.M. AKD | 16.00 feet | High |
Sep 17 | 6:37 P.M. AKD | 6.89 feet | Low |
Sep 17 | 11:41 P.M. AKD | 16.90 feet | High |
Sep 18 | 7:50 A.M. AKD | 3.15 feet | Low |
Sep 18 | 1:37 P.M. AKD | 16.30 feet | High |
Sep 18 | 8:10 P.M. AKD | 6.83 feet | Low |
Sep 19 | 1:11 A.M. AKD | 16.76 feet | High |
Sep 19 | 9:06 A.M. AKD | 2.64 feet | Low |
Sep 19 | 2:44 P.M. AKD | 17.27 feet | High |
Sep 19 | 9:22 P.M. AKD | 5.83 feet | Low |
Sep 20 | 2:23 A.M. AKD | 17.50 feet | High |
Sep 20 | 9:59 A.M. AKD | 1.86 feet | Low |
Sep 20 | 3:29 P.M. AKD | 18.35 feet | High |
Sep 20 | 10:12 P.M. AKD | 4.54 feet | Low |
Sep 21 | 3:14 A.M. AKD | 18.54 feet | High |
Sep 21 | 10:38 A.M. AKD | 1.15 feet | Low |
Sep 21 | 4:03 P.M. AKD | 19.34 feet | High |
Sep 21 | 10:50 P.M. AKD | 3.26 feet | Low |
Sep 22 | 3:54 A.M. AKD | 19.57 feet | High |
Sep 22 | 11:11 A.M. AKD | 0.60 feet | Low |
Sep 22 | 4:32 P.M. AKD | 20.21 feet | High |
Sep 22 | 11:24 P.M. AKD | 2.11 feet | Low |
Sep 23 | 4:28 A.M. AKD | 20.47 feet | High |
Sep 23 | 11:40 A.M. AKD | 0.24 feet | Low |
Sep 23 | 4:58 P.M. AKD | 20.95 feet | High |
Sep 23 | 11:56 P.M. AKD | 1.16 feet | Low |
Sep 24 | 5:01 A.M. AKD | 21.12 feet | High |
Sep 24 | 12:09 P.M. AKD | 0.14 feet | Low |
Sep 24 | 5:24 P.M. AKD | 21.48 feet | High |
Sep 25 | 12:27 A.M. AKD | 0.48 feet | Low |
Sep 25 | 5:33 A.M. AKD | 21.42 feet | High |
Sep 25 | 12:38 P.M. AKD | 0.34 feet | Low |
Sep 25 | 5:50 P.M. AKD | 21.73 feet | High |
Sep 26 | 12:58 A.M. AKD | 0.13 feet | Low |
Sep 26 | 6:07 A.M. AKD | 21.30 feet | High |
Sep 26 | 1:07 P.M. AKD | 0.89 feet | Low |
Sep 26 | 6:16 P.M. AKD | 21.65 feet | High |
Sep 27 | 1:29 A.M. AKD | 0.15 feet | Low |
Sep 27 | 6:41 A.M. AKD | 20.76 feet | High |
Sep 27 | 1:37 P.M. AKD | 1.76 feet | Low |
Sep 27 | 6:44 P.M. AKD | 21.23 feet | High |
Sep 28 | 2:01 A.M. AKD | 0.50 feet | Low |
Sep 28 | 7:16 A.M. AKD | 19.82 feet | High |
Sep 28 | 2:09 P.M. AKD | 2.90 feet | Low |
Sep 28 | 7:12 P.M. AKD | 20.52 feet | High |
Sep 29 | 2:35 A.M. AKD | 1.12 feet | Low |
Sep 29 | 7:54 A.M. AKD | 18.60 feet | High |
Sep 29 | 2:42 P.M. AKD | 4.21 feet | Low |
Sep 29 | 7:42 P.M. AKD | 19.59 feet | High |
Sep 30 | 3:13 A.M. AKD | 1.95 feet | Low |
Sep 30 | 8:38 A.M. AKD | 17.23 feet | High |
Sep 30 | 3:20 P.M. AKD | 5.59 feet | Low |
Sep 30 | 8:18 P.M. AKD | 18.53 feet | High |
- Highest tide this month: 24.49 feet on Sep 11 at 5:58 A.M. AKD, Sep 11 at 6:23 P.M. AKD
- Lowest tide this month: -3.98 feet on Sep 10 at 12:26 P.M. AKD
More useful information for Sterling for September 1, 2037
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |