Monthly Tide Chart for Sterling, AK
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Oct 1 | 3:59 A.M. AKD | 2.87 feet | Low |
Oct 1 | 9:35 A.M. AKD | 15.95 feet | High |
Oct 1 | 4:10 P.M. AKD | 6.90 feet | Low |
Oct 1 | 9:07 P.M. AKD | 17.43 feet | High |
Oct 2 | 5:02 A.M. AKD | 3.65 feet | Low |
Oct 2 | 10:52 A.M. AKD | 15.17 feet | High |
Oct 2 | 5:22 P.M. AKD | 7.83 feet | Low |
Oct 2 | 10:20 P.M. AKD | 16.57 feet | High |
Oct 3 | 6:26 A.M. AKD | 3.84 feet | Low |
Oct 3 | 12:23 P.M. AKD | 15.43 feet | High |
Oct 3 | 6:57 P.M. AKD | 7.72 feet | Low |
Oct 3 | 11:54 P.M. AKD | 16.56 feet | High |
Oct 4 | 7:51 A.M. AKD | 3.00 feet | Low |
Oct 4 | 1:38 P.M. AKD | 16.74 feet | High |
Oct 4 | 8:21 P.M. AKD | 6.26 feet | Low |
Oct 5 | 1:19 A.M. AKD | 17.70 feet | High |
Oct 5 | 8:58 A.M. AKD | 1.48 feet | Low |
Oct 5 | 2:32 P.M. AKD | 18.59 feet | High |
Oct 5 | 9:24 P.M. AKD | 3.99 feet | Low |
Oct 6 | 2:26 A.M. AKD | 19.52 feet | High |
Oct 6 | 9:51 A.M. AKD | -0.16 feet | Low |
Oct 6 | 3:16 P.M. AKD | 20.59 feet | High |
Oct 6 | 10:15 P.M. AKD | 1.46 feet | Low |
Oct 7 | 3:22 A.M. AKD | 21.42 feet | High |
Oct 7 | 10:37 A.M. AKD | -1.53 feet | Low |
Oct 7 | 3:56 P.M. AKD | 22.47 feet | High |
Oct 7 | 11:01 P.M. AKD | -0.92 feet | Low |
Oct 8 | 4:12 A.M. AKD | 23.00 feet | High |
Oct 8 | 11:20 A.M. AKD | -2.40 feet | Low |
Oct 8 | 4:35 P.M. AKD | 23.98 feet | High |
Oct 8 | 11:45 P.M. AKD | -2.84 feet | Low |
Oct 9 | 4:59 A.M. AKD | 23.98 feet | High |
Oct 9 | 12:02 P.M. AKD | -2.61 feet | Low |
Oct 9 | 5:14 P.M. AKD | 24.91 feet | High |
Oct 10 | 12:28 A.M. AKD | -4.03 feet | Low |
Oct 10 | 5:45 A.M. AKD | 24.19 feet | High |
Oct 10 | 12:44 P.M. AKD | -2.13 feet | Low |
Oct 10 | 5:53 P.M. AKD | 25.12 feet | High |
Oct 11 | 1:12 A.M. AKD | -4.35 feet | Low |
Oct 11 | 6:31 A.M. AKD | 23.63 feet | High |
Oct 11 | 1:26 P.M. AKD | -0.99 feet | Low |
Oct 11 | 6:33 P.M. AKD | 24.54 feet | High |
Oct 12 | 1:56 A.M. AKD | -3.78 feet | Low |
Oct 12 | 7:19 A.M. AKD | 22.37 feet | High |
Oct 12 | 2:10 P.M. AKD | 0.67 feet | Low |
Oct 12 | 7:14 P.M. AKD | 23.25 feet | High |
Oct 13 | 2:42 A.M. AKD | -2.46 feet | Low |
Oct 13 | 8:09 A.M. AKD | 20.65 feet | High |
Oct 13 | 2:55 P.M. AKD | 2.64 feet | Low |
Oct 13 | 7:57 P.M. AKD | 21.43 feet | High |
Oct 14 | 3:31 A.M. AKD | -0.62 feet | Low |
Oct 14 | 9:06 A.M. AKD | 18.77 feet | High |
Oct 14 | 3:47 P.M. AKD | 4.66 feet | Low |
Oct 14 | 8:46 P.M. AKD | 19.34 feet | High |
Oct 15 | 4:28 A.M. AKD | 1.37 feet | Low |
Oct 15 | 10:13 A.M. AKD | 17.15 feet | High |
Oct 15 | 4:50 P.M. AKD | 6.40 feet | Low |
Oct 15 | 9:46 P.M. AKD | 17.35 feet | High |
Oct 16 | 5:40 A.M. AKD | 3.03 feet | Low |
Oct 16 | 11:38 A.M. AKD | 16.27 feet | High |
Oct 16 | 6:15 P.M. AKD | 7.35 feet | Low |
Oct 16 | 11:06 P.M. AKD | 15.95 feet | High |
Oct 17 | 7:10 A.M. AKD | 3.83 feet | Low |
Oct 17 | 1:05 P.M. AKD | 16.44 feet | High |
Oct 17 | 7:52 P.M. AKD | 7.03 feet | Low |
Oct 18 | 12:42 A.M. AKD | 15.67 feet | High |
Oct 18 | 8:29 A.M. AKD | 3.68 feet | Low |
Oct 18 | 2:10 P.M. AKD | 17.25 feet | High |
Oct 18 | 9:03 P.M. AKD | 5.82 feet | Low |
Oct 19 | 1:59 A.M. AKD | 16.39 feet | High |
Oct 19 | 9:24 A.M. AKD | 3.15 feet | Low |
Oct 19 | 2:54 P.M. AKD | 18.23 feet | High |
Oct 19 | 9:51 P.M. AKD | 4.36 feet | Low |
Oct 20 | 2:52 A.M. AKD | 17.48 feet | High |
Oct 20 | 10:04 A.M. AKD | 2.58 feet | Low |
Oct 20 | 3:26 P.M. AKD | 19.21 feet | High |
Oct 20 | 10:27 P.M. AKD | 2.92 feet | Low |
Oct 21 | 3:32 A.M. AKD | 18.61 feet | High |
Oct 21 | 10:37 A.M. AKD | 2.09 feet | Low |
Oct 21 | 3:54 P.M. AKD | 20.15 feet | High |
Oct 21 | 10:59 P.M. AKD | 1.59 feet | Low |
Oct 22 | 4:07 A.M. AKD | 19.62 feet | High |
Oct 22 | 11:07 A.M. AKD | 1.73 feet | Low |
Oct 22 | 4:20 P.M. AKD | 20.98 feet | High |
Oct 22 | 11:30 P.M. AKD | 0.45 feet | Low |
Oct 23 | 4:40 A.M. AKD | 20.42 feet | High |
Oct 23 | 11:37 A.M. AKD | 1.57 feet | Low |
Oct 23 | 4:46 P.M. AKD | 21.63 feet | High |
Oct 24 | 12:01 A.M. AKD | -0.41 feet | Low |
Oct 24 | 5:14 A.M. AKD | 20.89 feet | High |
Oct 24 | 12:07 P.M. AKD | 1.65 feet | Low |
Oct 24 | 5:13 P.M. AKD | 21.99 feet | High |
Oct 25 | 12:32 A.M. AKD | -0.93 feet | Low |
Oct 25 | 5:48 A.M. AKD | 20.98 feet | High |
Oct 25 | 12:38 P.M. AKD | 2.02 feet | Low |
Oct 25 | 5:41 P.M. AKD | 22.00 feet | High |
Oct 26 | 1:04 A.M. AKD | -1.08 feet | Low |
Oct 26 | 6:23 A.M. AKD | 20.64 feet | High |
Oct 26 | 1:10 P.M. AKD | 2.67 feet | Low |
Oct 26 | 6:10 P.M. AKD | 21.66 feet | High |
Oct 27 | 1:37 A.M. AKD | -0.86 feet | Low |
Oct 27 | 7:00 A.M. AKD | 19.92 feet | High |
Oct 27 | 1:44 P.M. AKD | 3.55 feet | Low |
Oct 27 | 6:41 P.M. AKD | 20.99 feet | High |
Oct 28 | 2:12 A.M. AKD | -0.32 feet | Low |
Oct 28 | 7:40 A.M. AKD | 18.92 feet | High |
Oct 28 | 2:21 P.M. AKD | 4.60 feet | Low |
Oct 28 | 7:14 P.M. AKD | 20.06 feet | High |
Oct 29 | 2:51 A.M. AKD | 0.47 feet | Low |
Oct 29 | 8:26 A.M. AKD | 17.79 feet | High |
Oct 29 | 3:03 P.M. AKD | 5.70 feet | Low |
Oct 29 | 7:54 P.M. AKD | 18.92 feet | High |
Oct 30 | 3:39 A.M. AKD | 1.42 feet | Low |
Oct 30 | 9:22 A.M. AKD | 16.76 feet | High |
Oct 30 | 3:57 P.M. AKD | 6.71 feet | Low |
Oct 30 | 8:47 P.M. AKD | 17.69 feet | High |
Oct 31 | 4:39 A.M. AKD | 2.33 feet | Low |
Oct 31 | 10:32 A.M. AKD | 16.21 feet | High |
Oct 31 | 5:09 P.M. AKD | 7.28 feet | Low |
Oct 31 | 10:02 P.M. AKD | 16.65 feet | High |
- Highest tide this month: 25.12 feet on Oct 10 at 5:53 P.M. AKD
- Lowest tide this month: -4.35 feet on Oct 11 at 1:12 A.M. AKD
More useful information for Sterling for October 1, 2037
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |