Monthly Tide Chart for Womens Bay, AK
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Dec 1 | 1:46 A.M. AKS | 0.69 feet | Low |
Dec 1 | 8:43 A.M. AKS | 7.62 feet | High |
Dec 1 | 2:41 P.M. AKS | 2.88 feet | Low |
Dec 1 | 8:27 P.M. AKS | 6.91 feet | High |
Dec 2 | 2:49 A.M. AKS | 1.21 feet | Low |
Dec 2 | 9:38 A.M. AKS | 8.15 feet | High |
Dec 2 | 4:01 P.M. AKS | 2.01 feet | Low |
Dec 2 | 9:54 P.M. AKS | 6.68 feet | High |
Dec 3 | 3:48 A.M. AKS | 1.64 feet | Low |
Dec 3 | 10:25 A.M. AKS | 8.72 feet | High |
Dec 3 | 5:01 P.M. AKS | 1.09 feet | Low |
Dec 3 | 11:08 P.M. AKS | 6.75 feet | High |
Dec 4 | 4:39 A.M. AKS | 2.03 feet | Low |
Dec 4 | 11:06 A.M. AKS | 9.23 feet | High |
Dec 4 | 5:51 P.M. AKS | 0.31 feet | Low |
Dec 5 | 12:08 A.M. AKS | 6.96 feet | High |
Dec 5 | 5:25 A.M. AKS | 2.38 feet | Low |
Dec 5 | 11:43 A.M. AKS | 9.63 feet | High |
Dec 5 | 6:33 P.M. AKS | -0.27 feet | Low |
Dec 6 | 12:59 A.M. AKS | 7.18 feet | High |
Dec 6 | 6:06 A.M. AKS | 2.70 feet | Low |
Dec 6 | 12:18 P.M. AKS | 9.90 feet | High |
Dec 6 | 7:11 P.M. AKS | -0.62 feet | Low |
Dec 7 | 1:43 A.M. AKS | 7.34 feet | High |
Dec 7 | 6:45 A.M. AKS | 2.97 feet | Low |
Dec 7 | 12:51 P.M. AKS | 10.03 feet | High |
Dec 7 | 7:47 P.M. AKS | -0.76 feet | Low |
Dec 8 | 2:22 A.M. AKS | 7.41 feet | High |
Dec 8 | 7:21 A.M. AKS | 3.21 feet | Low |
Dec 8 | 1:25 P.M. AKS | 10.02 feet | High |
Dec 8 | 8:21 P.M. AKS | -0.74 feet | Low |
Dec 9 | 2:59 A.M. AKS | 7.38 feet | High |
Dec 9 | 7:57 A.M. AKS | 3.40 feet | Low |
Dec 9 | 1:58 P.M. AKS | 9.89 feet | High |
Dec 9 | 8:56 P.M. AKS | -0.60 feet | Low |
Dec 10 | 3:35 A.M. AKS | 7.25 feet | High |
Dec 10 | 8:32 A.M. AKS | 3.57 feet | Low |
Dec 10 | 2:33 P.M. AKS | 9.64 feet | High |
Dec 10 | 9:30 P.M. AKS | -0.36 feet | Low |
Dec 11 | 4:11 A.M. AKS | 7.07 feet | High |
Dec 11 | 9:09 A.M. AKS | 3.73 feet | Low |
Dec 11 | 3:09 P.M. AKS | 9.26 feet | High |
Dec 11 | 10:06 P.M. AKS | -0.06 feet | Low |
Dec 12 | 4:49 A.M. AKS | 6.87 feet | High |
Dec 12 | 9:48 A.M. AKS | 3.87 feet | Low |
Dec 12 | 3:46 P.M. AKS | 8.76 feet | High |
Dec 12 | 10:44 P.M. AKS | 0.30 feet | Low |
Dec 13 | 5:30 A.M. AKS | 6.73 feet | High |
Dec 13 | 10:32 A.M. AKS | 3.99 feet | Low |
Dec 13 | 4:28 P.M. AKS | 8.15 feet | High |
Dec 13 | 11:24 P.M. AKS | 0.69 feet | Low |
Dec 14 | 6:13 A.M. AKS | 6.69 feet | High |
Dec 14 | 11:25 A.M. AKS | 4.05 feet | Low |
Dec 14 | 5:15 P.M. AKS | 7.47 feet | High |
Dec 15 | 12:07 A.M. AKS | 1.11 feet | Low |
Dec 15 | 7:00 A.M. AKS | 6.80 feet | High |
Dec 15 | 12:31 P.M. AKS | 3.95 feet | Low |
Dec 15 | 6:12 P.M. AKS | 6.79 feet | High |
Dec 16 | 12:53 A.M. AKS | 1.54 feet | Low |
Dec 16 | 7:48 A.M. AKS | 7.10 feet | High |
Dec 16 | 1:47 P.M. AKS | 3.58 feet | Low |
Dec 16 | 7:23 P.M. AKS | 6.23 feet | High |
Dec 17 | 1:44 A.M. AKS | 1.96 feet | Low |
Dec 17 | 8:35 A.M. AKS | 7.57 feet | High |
Dec 17 | 3:04 P.M. AKS | 2.88 feet | Low |
Dec 17 | 8:44 P.M. AKS | 5.94 feet | High |
Dec 18 | 2:39 A.M. AKS | 2.34 feet | Low |
Dec 18 | 9:21 A.M. AKS | 8.18 feet | High |
Dec 18 | 4:09 P.M. AKS | 1.92 feet | Low |
Dec 18 | 10:05 P.M. AKS | 6.00 feet | High |
Dec 19 | 3:35 A.M. AKS | 2.63 feet | Low |
Dec 19 | 10:06 A.M. AKS | 8.89 feet | High |
Dec 19 | 5:03 P.M. AKS | 0.85 feet | Low |
Dec 19 | 11:17 P.M. AKS | 6.33 feet | High |
Dec 20 | 4:29 A.M. AKS | 2.82 feet | Low |
Dec 20 | 10:51 A.M. AKS | 9.63 feet | High |
Dec 20 | 5:52 P.M. AKS | -0.20 feet | Low |
Dec 21 | 12:18 A.M. AKS | 6.76 feet | High |
Dec 21 | 5:21 A.M. AKS | 2.89 feet | Low |
Dec 21 | 11:37 A.M. AKS | 10.33 feet | High |
Dec 21 | 6:38 P.M. AKS | -1.11 feet | Low |
Dec 22 | 1:10 A.M. AKS | 7.18 feet | High |
Dec 22 | 6:11 A.M. AKS | 2.86 feet | Low |
Dec 22 | 12:24 P.M. AKS | 10.90 feet | High |
Dec 22 | 7:25 P.M. AKS | -1.80 feet | Low |
Dec 23 | 1:59 A.M. AKS | 7.51 feet | High |
Dec 23 | 7:01 A.M. AKS | 2.77 feet | Low |
Dec 23 | 1:11 P.M. AKS | 11.26 feet | High |
Dec 23 | 8:11 P.M. AKS | -2.21 feet | Low |
Dec 24 | 2:46 A.M. AKS | 7.72 feet | High |
Dec 24 | 7:50 A.M. AKS | 2.65 feet | Low |
Dec 24 | 1:59 P.M. AKS | 11.31 feet | High |
Dec 24 | 8:57 P.M. AKS | -2.30 feet | Low |
Dec 25 | 3:33 A.M. AKS | 7.82 feet | High |
Dec 25 | 8:40 A.M. AKS | 2.56 feet | Low |
Dec 25 | 2:48 P.M. AKS | 11.03 feet | High |
Dec 25 | 9:43 P.M. AKS | -2.07 feet | Low |
Dec 26 | 4:21 A.M. AKS | 7.86 feet | High |
Dec 26 | 9:33 A.M. AKS | 2.52 feet | Low |
Dec 26 | 3:39 P.M. AKS | 10.39 feet | High |
Dec 26 | 10:30 P.M. AKS | -1.57 feet | Low |
Dec 27 | 5:09 A.M. AKS | 7.89 feet | High |
Dec 27 | 10:30 A.M. AKS | 2.55 feet | Low |
Dec 27 | 4:33 P.M. AKS | 9.46 feet | High |
Dec 27 | 11:18 P.M. AKS | -0.84 feet | Low |
Dec 28 | 6:00 A.M. AKS | 7.94 feet | High |
Dec 28 | 11:34 A.M. AKS | 2.58 feet | Low |
Dec 28 | 5:31 P.M. AKS | 8.34 feet | High |
Dec 29 | 12:07 A.M. AKS | 0.03 feet | Low |
Dec 29 | 6:53 A.M. AKS | 8.05 feet | High |
Dec 29 | 12:48 P.M. AKS | 2.53 feet | Low |
Dec 29 | 6:38 P.M. AKS | 7.22 feet | High |
Dec 30 | 12:58 A.M. AKS | 0.95 feet | Low |
Dec 30 | 7:47 A.M. AKS | 8.22 feet | High |
Dec 30 | 2:10 P.M. AKS | 2.26 feet | Low |
Dec 30 | 7:59 P.M. AKS | 6.33 feet | High |
Dec 31 | 1:53 A.M. AKS | 1.84 feet | Low |
Dec 31 | 8:42 A.M. AKS | 8.43 feet | High |
Dec 31 | 3:33 P.M. AKS | 1.68 feet | Low |
Dec 31 | 9:30 P.M. AKS | 5.79 feet | High |
- Highest tide this month: 11.31 feet on Dec 24 at 1:59 P.M. AKS
- Lowest tide this month: -2.30 feet on Dec 24 at 8:57 P.M. AKS
More useful information for Womens Bay for December 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |