Monthly Tide Chart for Yakutat, AK
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Dec 1 | 12:52 A.M. AKS | 0.89 feet | Low |
Dec 1 | 7:45 A.M. AKS | 9.08 feet | High |
Dec 1 | 1:53 P.M. AKS | 3.38 feet | Low |
Dec 1 | 7:38 P.M. AKS | 7.91 feet | High |
Dec 2 | 1:57 A.M. AKS | 1.52 feet | Low |
Dec 2 | 8:40 A.M. AKS | 9.66 feet | High |
Dec 2 | 3:08 P.M. AKS | 2.33 feet | Low |
Dec 2 | 9:01 P.M. AKS | 7.82 feet | High |
Dec 3 | 2:56 A.M. AKS | 2.06 feet | Low |
Dec 3 | 9:27 A.M. AKS | 10.28 feet | High |
Dec 3 | 4:05 P.M. AKS | 1.28 feet | Low |
Dec 3 | 10:11 P.M. AKS | 8.04 feet | High |
Dec 4 | 3:47 A.M. AKS | 2.55 feet | Low |
Dec 4 | 10:09 A.M. AKS | 10.82 feet | High |
Dec 4 | 4:53 P.M. AKS | 0.40 feet | Low |
Dec 4 | 11:09 P.M. AKS | 8.38 feet | High |
Dec 5 | 4:33 A.M. AKS | 3.01 feet | Low |
Dec 5 | 10:47 A.M. AKS | 11.24 feet | High |
Dec 5 | 5:35 P.M. AKS | -0.24 feet | Low |
Dec 5 | 11:59 P.M. AKS | 8.72 feet | High |
Dec 6 | 5:15 A.M. AKS | 3.43 feet | Low |
Dec 6 | 11:23 A.M. AKS | 11.49 feet | High |
Dec 6 | 6:13 P.M. AKS | -0.62 feet | Low |
Dec 7 | 12:42 A.M. AKS | 8.98 feet | High |
Dec 7 | 5:55 A.M. AKS | 3.79 feet | Low |
Dec 7 | 11:57 A.M. AKS | 11.59 feet | High |
Dec 7 | 6:49 P.M. AKS | -0.77 feet | Low |
Dec 8 | 1:22 A.M. AKS | 9.12 feet | High |
Dec 8 | 6:32 A.M. AKS | 4.09 feet | Low |
Dec 8 | 12:30 P.M. AKS | 11.53 feet | High |
Dec 8 | 7:24 P.M. AKS | -0.74 feet | Low |
Dec 9 | 1:59 A.M. AKS | 9.11 feet | High |
Dec 9 | 7:09 A.M. AKS | 4.32 feet | Low |
Dec 9 | 1:02 P.M. AKS | 11.32 feet | High |
Dec 9 | 7:59 P.M. AKS | -0.58 feet | Low |
Dec 10 | 2:37 A.M. AKS | 8.97 feet | High |
Dec 10 | 7:45 A.M. AKS | 4.50 feet | Low |
Dec 10 | 1:36 P.M. AKS | 10.99 feet | High |
Dec 10 | 8:35 P.M. AKS | -0.31 feet | Low |
Dec 11 | 3:15 A.M. AKS | 8.73 feet | High |
Dec 11 | 8:22 A.M. AKS | 4.66 feet | Low |
Dec 11 | 2:10 P.M. AKS | 10.52 feet | High |
Dec 11 | 9:12 P.M. AKS | 0.04 feet | Low |
Dec 12 | 3:56 A.M. AKS | 8.46 feet | High |
Dec 12 | 9:02 A.M. AKS | 4.79 feet | Low |
Dec 12 | 2:48 P.M. AKS | 9.92 feet | High |
Dec 12 | 9:50 P.M. AKS | 0.46 feet | Low |
Dec 13 | 4:38 A.M. AKS | 8.23 feet | High |
Dec 13 | 9:47 A.M. AKS | 4.90 feet | Low |
Dec 13 | 3:29 P.M. AKS | 9.22 feet | High |
Dec 13 | 10:31 P.M. AKS | 0.92 feet | Low |
Dec 14 | 5:24 A.M. AKS | 8.13 feet | High |
Dec 14 | 10:43 A.M. AKS | 4.92 feet | Low |
Dec 14 | 4:18 P.M. AKS | 8.45 feet | High |
Dec 14 | 11:14 P.M. AKS | 1.43 feet | Low |
Dec 15 | 6:12 A.M. AKS | 8.20 feet | High |
Dec 15 | 11:51 A.M. AKS | 4.75 feet | Low |
Dec 15 | 5:19 P.M. AKS | 7.72 feet | High |
Dec 16 | 12:02 A.M. AKS | 1.96 feet | Low |
Dec 16 | 7:00 A.M. AKS | 8.49 feet | High |
Dec 16 | 1:09 P.M. AKS | 4.25 feet | Low |
Dec 16 | 6:34 P.M. AKS | 7.16 feet | High |
Dec 17 | 12:54 A.M. AKS | 2.49 feet | Low |
Dec 17 | 7:46 A.M. AKS | 8.98 feet | High |
Dec 17 | 2:21 P.M. AKS | 3.36 feet | Low |
Dec 17 | 8:01 P.M. AKS | 6.98 feet | High |
Dec 18 | 1:50 A.M. AKS | 2.95 feet | Low |
Dec 18 | 8:30 A.M. AKS | 9.63 feet | High |
Dec 18 | 3:20 P.M. AKS | 2.22 feet | Low |
Dec 18 | 9:20 P.M. AKS | 7.22 feet | High |
Dec 19 | 2:46 A.M. AKS | 3.32 feet | Low |
Dec 19 | 9:13 A.M. AKS | 10.38 feet | High |
Dec 19 | 4:10 P.M. AKS | 0.99 feet | Low |
Dec 19 | 10:27 P.M. AKS | 7.71 feet | High |
Dec 20 | 3:39 A.M. AKS | 3.57 feet | Low |
Dec 20 | 9:56 A.M. AKS | 11.15 feet | High |
Dec 20 | 4:57 P.M. AKS | -0.20 feet | Low |
Dec 20 | 11:24 P.M. AKS | 8.29 feet | High |
Dec 21 | 4:30 A.M. AKS | 3.70 feet | Low |
Dec 21 | 10:40 A.M. AKS | 11.85 feet | High |
Dec 21 | 5:43 P.M. AKS | -1.25 feet | Low |
Dec 22 | 12:15 A.M. AKS | 8.81 feet | High |
Dec 22 | 5:20 A.M. AKS | 3.69 feet | Low |
Dec 22 | 11:26 A.M. AKS | 12.39 feet | High |
Dec 22 | 6:29 P.M. AKS | -2.07 feet | Low |
Dec 23 | 1:02 A.M. AKS | 9.18 feet | High |
Dec 23 | 6:10 A.M. AKS | 3.57 feet | Low |
Dec 23 | 12:12 P.M. AKS | 12.69 feet | High |
Dec 23 | 7:15 P.M. AKS | -2.57 feet | Low |
Dec 24 | 1:49 A.M. AKS | 9.37 feet | High |
Dec 24 | 6:59 A.M. AKS | 3.39 feet | Low |
Dec 24 | 1:00 P.M. AKS | 12.67 feet | High |
Dec 24 | 8:01 P.M. AKS | -2.72 feet | Low |
Dec 25 | 2:36 A.M. AKS | 9.41 feet | High |
Dec 25 | 7:50 A.M. AKS | 3.21 feet | Low |
Dec 25 | 1:49 P.M. AKS | 12.27 feet | High |
Dec 25 | 8:48 P.M. AKS | -2.51 feet | Low |
Dec 26 | 3:24 A.M. AKS | 9.36 feet | High |
Dec 26 | 8:43 A.M. AKS | 3.08 feet | Low |
Dec 26 | 2:40 P.M. AKS | 11.50 feet | High |
Dec 26 | 9:35 P.M. AKS | -1.95 feet | Low |
Dec 27 | 4:14 A.M. AKS | 9.29 feet | High |
Dec 27 | 9:42 A.M. AKS | 3.01 feet | Low |
Dec 27 | 3:35 P.M. AKS | 10.43 feet | High |
Dec 27 | 10:24 P.M. AKS | -1.11 feet | Low |
Dec 28 | 5:05 A.M. AKS | 9.27 feet | High |
Dec 28 | 10:46 A.M. AKS | 2.96 feet | Low |
Dec 28 | 4:36 P.M. AKS | 9.21 feet | High |
Dec 28 | 11:13 P.M. AKS | -0.06 feet | Low |
Dec 29 | 5:58 A.M. AKS | 9.34 feet | High |
Dec 29 | 11:59 A.M. AKS | 2.81 feet | Low |
Dec 29 | 5:47 P.M. AKS | 8.05 feet | High |
Dec 30 | 12:06 A.M. AKS | 1.08 feet | Low |
Dec 30 | 6:53 A.M. AKS | 9.51 feet | High |
Dec 30 | 1:20 P.M. AKS | 2.45 feet | Low |
Dec 30 | 7:11 P.M. AKS | 7.23 feet | High |
Dec 31 | 1:04 A.M. AKS | 2.20 feet | Low |
Dec 31 | 7:48 A.M. AKS | 9.78 feet | High |
Dec 31 | 2:42 P.M. AKS | 1.84 feet | Low |
Dec 31 | 8:38 P.M. AKS | 6.85 feet | High |
- Highest tide this month: 12.69 feet on Dec 23 at 12:12 P.M. AKS
- Lowest tide this month: -2.72 feet on Dec 24 at 8:01 P.M. AKS
More useful information for Yakutat for December 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |